Nathans Friday Night Number 8
Team Table
Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|
- | Wayne Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Graham Moody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Brendan Schumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Suresh Thapa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Karen Mudford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Alex Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Jason Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Aaron Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Troy Mottershead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sterling Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Andrew Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Chris Sourris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Ian Darcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Kai Poulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Tony Lamont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Brian Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Chun Ting Yang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Troy Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | David Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Travis Speare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Darron Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Nathan Appleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Catrina Clayton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Rob Hinckfuss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Rowan Breeze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Daniel Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Seb Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Devlen Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Cooper Hawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Arron Jamieson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Helen Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results have not been published yet