BOTW Singles (Open Grade)
Team Table
| Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| - | James O'Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Rob Regan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Ethan Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Shane Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Aaron Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Lindsay Rhodes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Samuel Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Kerry Aubery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Nathan Appleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Graham Moody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Katie Alifrangis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Mark Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Robbie Kajewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Jason Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Lloyd Harragon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Joe McClintock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Cooper Hawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Joel Slatter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Kathy Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Martin Dhalemy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Ricky Towler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Alex Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results have not been published yet