DD Singles Cash Comp (B Grade)
Team Table
Pos | Team/Player | MP | MW | FF | PT |
---|---|---|---|---|---|
1 | Blayde Olsen | 14 | 12 | 144 | 24 |
2 | Jesse Richards | 14 | 11 | 140 | 22 |
2 | John Scarborough | 14 | 11 | 148 | 22 |
2 | Neil Weston | 14 | 11 | 147 | 22 |
5 | Wayne Bishop | 14 | 9 | 133 | 18 |
5 | Jack Schumann | 14 | 9 | 139 | 18 |
7 | Ethan Hall | 14 | 7 | 141 | 14 |
7 | Vincent Norley | 14 | 7 | 135 | 14 |
9 | Graham Elton | 14 | 6 | 119 | 12 |
9 | Rory Blake | 14 | 6 | 120 | 12 |
11 | Brendan Schumann | 14 | 5 | 122 | 10 |
12 | Angeline Hall | 14 | 3 | 121 | 6 |
12 | Angus Prior | 14 | 3 | 117 | 6 |
12 | Linda Wrensted | 14 | 3 | 117 | 6 |
15 | Sally Hall | 14 | 2 | 106 | 4 |
Results from matches played to 08-Sep-2025
Form Guide
Team Name | Form |
---|---|
Blayde Olsen | WWWWWWLWWWWWLW |
Jesse Richards | WWWLWWWWWWLLWW |
John Scarborough | WWLWLWWWWWWWWL |
Neil Weston | WLLWWWWWWWWLWW |
Wayne Bishop | LWLLWWWWLWWWLW |
Jack Schumann | LWWWWWWLLLWWLW |
Ethan Hall | WLWLLWLLLWLWWW |
Vincent Norley | LLWWWLWWWWLLLL |
Graham Elton | WLLWWLWLWLLWLL |
Rory Blake | LLWLLLWWLLLWWW |
Brendan Schumann | WWWWLLLLLLLLWL |
Angeline Hall | LWLLLLLLLLWWLL |
Angus Prior | LWLWLWLLLLLLLL |
Linda Wrensted | LLLLLLLLLWLLWW |
Sally Hall | LLWLLLWLLLLLLL |