Scotch Doubles (? Grade)
Stats Table
![]()  | 
| Pos | Player Name | MP | FF | FA | FPC | 
|---|---|---|---|---|---|
| 1 | Cooper Hawley | 6 | 11 | 7 | 61.11 | 
| 1 | Nathan Appleton | 6 | 11 | 7 | 61.11 | 
| 3 | Jesse Richards | 8 | 23 | 16 | 58.97 | 
| 3 | Lucas Hodges | 8 | 23 | 16 | 58.97 | 
| 5 | Alan De Ross | 6 | 10 | 8 | 55.56 | 
| 5 | John Hill | 6 | 10 | 8 | 55.56 | 
| 7 | Brendan Schumann | 8 | 19 | 17 | 52.78 | 
| 7 | Brody Richards | 8 | 19 | 17 | 52.78 | 
| 9 | Blayde Olsen | 8 | 20 | 19 | 51.28 | 
| 9 | Chris Sourris | 8 | 20 | 19 | 51.28 | 
| 11 | Darron Wallace | 6 | 9 | 9 | 50.00 | 
| 11 | Brett King | 6 | 9 | 9 | 50.00 | 
| 13 | Cameron Smith | 6 | 1 | 17 | 5.56 | 
| 13 | Annique Vaughan | 6 | 1 | 17 | 5.56 | 
| Pos | Combination | MP | FF | FA | FPC | 
|---|---|---|---|---|---|
| 1 | Cooper Hawley Nathan Appleton  | 0 | 11 | 7 | 61.11 | 
| 2 | Jesse Richards Lucas Hodges  | 0 | 23 | 16 | 58.97 | 
| 3 | Alan De Ross John Hill  | 0 | 10 | 8 | 55.56 | 
| 4 | Brendan Schumann Brody Richards  | 0 | 19 | 17 | 52.78 | 
| 5 | Blayde Olsen Chris Sourris  | 0 | 20 | 19 | 51.28 | 
| 6 | Darron Wallace Brett King  | 0 | 9 | 9 | 50.00 | 
| 7 | Cameron Smith Annique Vaughan  | 0 | 1 | 17 | 5.56 | 
