East Coast Tasmania 8ball Assoc
ECT8BallAssoc Singles KO
Team Table
Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|
- | Dave Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Jo Fazackerley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Alistair Barber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Crystal Court | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Brenton Schutz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | LLL Eaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Joe French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Daniel Pyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Tyler Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Nick Magers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Jess King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Max Onn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Mark Enslow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Shaun Blazely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Rhys Manners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Roland Lockwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Aaa Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Glen Marriot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Peter Okeefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Carol Court | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | David Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Raylene Crosswell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Robert French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Anthony Van De Water | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Steve Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Barb Reeve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Katie Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Matt Roadhe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Gilbert Bantoft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Leigh Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Nathan Onn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Dhaval Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Craig Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Matt Pedder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Geoff Gadd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Alan Burdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Max Tunks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Paul Manners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Michael Crosswell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results have not been published yet