2024 State Open Singles (Open Grade)
Team Table
Display: All Pools - Group A - Group B - Group C - Group D - Finals
| Pos | Pool | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Group A | Cale Barrett | 8 | 8 | 0 | 0 | 16 | 2 | 88.89 | 16 |
| 2 | Group D | Jeremy McGuire | 9 | 8 | 0 | 1 | 16 | 4 | 80.00 | 16 |
| 3 | Group B | Adam Dunn | 8 | 7 | 0 | 1 | 14 | 5 | 73.68 | 14 |
| 4 | Group A | Joe Watkins | 8 | 7 | 0 | 1 | 15 | 6 | 71.43 | 14 |
| 4 | Group D | Ethan Brown | 9 | 7 | 0 | 2 | 15 | 6 | 71.43 | 14 |
| 6 | Group C | Josh Mead | 9 | 7 | 0 | 2 | 15 | 9 | 62.50 | 14 |
| 7 | Group C | Shayden Brown | 9 | 6 | 0 | 3 | 14 | 6 | 70.00 | 12 |
| 8 | Group B | Jacob Marshall | 8 | 6 | 0 | 2 | 14 | 7 | 66.67 | 12 |
| 9 | Group C | Bradley Beveridge | 9 | 6 | 0 | 3 | 13 | 7 | 65.00 | 12 |
| 9 | Group D | Avijit Roy | 9 | 6 | 0 | 3 | 13 | 7 | 65.00 | 12 |
| 11 | Group C | Stephen Kaine | 9 | 6 | 0 | 3 | 13 | 9 | 59.09 | 12 |
| 12 | Group D | Josh Johnstone | 9 | 6 | 0 | 3 | 13 | 11 | 54.17 | 12 |
| 13 | Group A | Andrew Saltmarsh | 8 | 5 | 0 | 3 | 12 | 7 | 63.16 | 10 |
| 14 | Group B | Michael Hennessy | 8 | 5 | 0 | 3 | 13 | 9 | 59.09 | 10 |
| 14 | Group D | Phil Aird | 9 | 5 | 0 | 4 | 13 | 9 | 59.09 | 10 |
| 16 | Group B | Kerry Davies | 8 | 5 | 0 | 3 | 11 | 9 | 55.00 | 10 |
| 17 | Group C | Mick Beard | 9 | 5 | 0 | 4 | 13 | 12 | 52.00 | 10 |
| 18 | Group B | Nathan Gibson | 8 | 4 | 0 | 4 | 11 | 10 | 52.38 | 8 |
| 19 | Group D | Justin Youd | 9 | 4 | 0 | 5 | 10 | 10 | 50.00 | 8 |
| 20 | Group C | Flinn Bennett | 9 | 4 | 0 | 5 | 12 | 13 | 48.00 | 8 |
| 21 | Group C | Jacob Dunn | 9 | 4 | 0 | 5 | 10 | 11 | 47.62 | 8 |
| 22 | Group A | Josh Baylis | 8 | 4 | 0 | 4 | 9 | 10 | 47.37 | 8 |
| 22 | Group A | Paul May | 8 | 4 | 0 | 4 | 9 | 10 | 47.37 | 8 |
| 24 | Group D | Bradley Grant | 9 | 4 | 0 | 5 | 10 | 12 | 45.45 | 8 |
| 25 | Group C | Jack Young | 9 | 4 | 0 | 5 | 10 | 13 | 43.48 | 8 |
| 26 | Group B | Andrew Riley | 8 | 3 | 0 | 5 | 9 | 11 | 45.00 | 6 |
| 27 | Group A | Rowan Harding | 8 | 3 | 0 | 5 | 7 | 11 | 38.89 | 6 |
| 28 | Group B | Jordan Sansom | 8 | 3 | 0 | 5 | 8 | 13 | 38.10 | 6 |
| 29 | Group A | Jessica Hughes | 8 | 2 | 0 | 6 | 7 | 13 | 35.00 | 4 |
| 30 | Group C | Gary Street | 9 | 2 | 0 | 7 | 8 | 16 | 33.33 | 4 |
| 31 | Group B | Lucas Baylis | 8 | 2 | 0 | 6 | 6 | 13 | 31.58 | 4 |
| 32 | Group D | Blake Riley | 9 | 2 | 0 | 7 | 6 | 14 | 30.00 | 4 |
| 33 | Group D | Brad Sansom | 9 | 2 | 0 | 7 | 6 | 15 | 28.57 | 4 |
| 34 | Group A | Josh Flowers | 8 | 2 | 0 | 6 | 5 | 13 | 27.78 | 4 |
| 35 | Group A | Ryan Sansom | 8 | 1 | 0 | 7 | 6 | 14 | 30.00 | 2 |
| 36 | Group B | Todd Bransdon | 8 | 1 | 0 | 7 | 6 | 15 | 28.57 | 2 |
| 37 | Group C | Josh Walkden | 9 | 1 | 0 | 8 | 5 | 17 | 22.73 | 2 |
| 38 | Group D | Tayla Cluney | 9 | 1 | 0 | 8 | 3 | 17 | 15.00 | 2 |
Results from matches played to 13-Apr-2024
Form Guide
| Team Name | Form |
|---|---|
| Cale Barrett | WWWWWWWW |
| Jeremy McGuire | WWWLWWWWW |
| Adam Dunn | WWWWWWWL |
| Joe Watkins | WWWWWWWL |
| Ethan Brown | LWWWWWWWL |
| Josh Mead | WWLWWWWLW |
| Shayden Brown | LWWLWLWWW |
| Jacob Marshall | WWWWWLLW |
| Bradley Beveridge | WWLLWLWWW |
| Avijit Roy | WWWWLLWWL |
| Stephen Kaine | WWWLLWWLW |
| Josh Johnstone | WWLWWLWLW |
| Andrew Saltmarsh | WLWWWLLW |
| Michael Hennessy | WLWLLWWW |
| Phil Aird | LLLWWWWWL |
| Kerry Davies | LLWWWWLW |
| Mick Beard | LLWWWWWLL |
| Nathan Gibson | WLWLLWWL |
| Justin Youd | WLWWLLLLW |
| Flinn Bennett | WLWLLLLWW |
| Jacob Dunn | WWLWLLLWL |
| Josh Baylis | WWLLWLWL |
| Paul May | LLWWWWLL |
| Bradley Grant | WWLLLWLLW |
| Jack Young | LLWWWWLLL |
| Andrew Riley | LLLWWLWL |
| Rowan Harding | LWLLLLWW |
| Jordan Sansom | WWWLLLLL |
| Jessica Hughes | WLLLLWLL |
| Gary Street | LLLWLWLLL |
| Lucas Baylis | LWLLLLLW |
| Blake Riley | LLLLWLLLW |
| Brad Sansom | LLLLLWLWL |
| Josh Flowers | LLWLLLLW |
| Ryan Sansom | LLLLLLWL |
| Todd Bransdon | LLLLLLWL |
| Josh Walkden | LLLLLLLWL |
| Tayla Cluney | LLWLLLLLL |