Eastern Districts Pool League Inc
Winter 2026 (Div 3)
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mt View | 5 | 5 | 0 | 0 | 98 | 62 | 61.25 | 28 |
| 2 | Croydon Green | 5 | 4 | 0 | 1 | 83 | 77 | 51.88 | 24 |
| 3 | Dorset | 5 | 3 | 0 | 2 | 87 | 73 | 54.38 | 20 |
| 4 | Stamford | 6 | 3 | 0 | 3 | 101 | 91 | 52.60 | 16 |
| 5 | Hatters | 6 | 3 | 0 | 3 | 100 | 92 | 52.08 | 16 |
| 6 | Sandown | 6 | 3 | 0 | 3 | 94 | 98 | 48.96 | 16 |
| 7 | Bayswater | 6 | 2 | 0 | 4 | 91 | 101 | 47.40 | 12 |
| 8 | Rangers | 7 | 3 | 0 | 4 | 103 | 121 | 45.98 | 12 |
| 9 | Croydon | 5 | 1 | 0 | 4 | 71 | 89 | 44.38 | 12 |
| 10 | Mitcham | 5 | 1 | 0 | 4 | 68 | 92 | 42.50 | 12 |
Results from matches played to 19-May-2026
Form Guide
| Team Name | Form |
|---|---|
| Mt View | WWWWWBB |
| Croydon Green | BBWLWWW |
| Dorset | LWBBWLW |
| Stamford | LWWWLBL |
| Hatters | WBLLLWW |
| Sandown | WLLBWWL |
| Bayswater | LLBWLLW |
| Rangers | LLWWLWL |
| Croydon | BWLLBLL |
| Mitcham | WLLLBLB |
