Fraser Coast 8 Ball Association Inc
C Grade Championships 2025 (C Grade)
Team Table
| Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT | H2H |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carol Cockerell | 9 | 4 | 5 | 0 | 13 | 5 | 72.22 | 0 | 01-01 |
| 2 | Sue Paxton | 9 | 5 | 3 | 1 | 13 | 5 | 72.22 | 0 | 00-01 |
| 3 | Ricky Bassett | 9 | 3 | 6 | 0 | 12 | 6 | 66.67 | 0 | 00-01 |
| 3 | Warren Wilson | 9 | 3 | 6 | 0 | 12 | 6 | 66.67 | 0 | 00-01 |
| 5 | Leisha Winter | 9 | 2 | 6 | 1 | 10 | 8 | 55.56 | 0 | 01-01 |
| 6 | Danni-Elle Buffey. | 9 | 3 | 4 | 2 | 10 | 8 | 55.56 | 0 | 00-01 |
| 7 | Sean Lenehan | 9 | 2 | 3 | 4 | 7 | 11 | 38.89 | 0 | 01-01 |
| 8 | Jodie Allen | 9 | 2 | 3 | 4 | 7 | 11 | 38.89 | 0 | 00-01 |
| 9 | Gabby Lenehan | 9 | 1 | 4 | 4 | 6 | 12 | 33.33 | 0 | 0 |
| 10 | Jim Hamilton | 9 | 0 | 0 | 9 | 0 | 18 | 0 | 0 | 0 |
Show Head to Head Calculations
Results from matches played to 08-Nov-2025
Form Guide
| Team Name | Form |
|---|---|
| Carol Cockerell | DWWDWWDDD |
| Sue Paxton | WLDWDWWWD |
| Ricky Bassett | WWDDDDWDD |
| Warren Wilson | WWDDWDDDD |
| Leisha Winter | LWDWDDDDD |
| Danni-Elle Buffey. | DDWLWLDWD |
| Sean Lenehan | WLLDLDWLD |
| Jodie Allen | LLWDLWLDD |
| Gabby Lenehan | LDLDDLLDW |
| Jim Hamilton | LLLLLLLLL |