Fraser Coast 8 Ball Association Inc
Double Up Challenge 2025 - Wednesday Night (Mixed Grade)
Stats Table
![]() |
| Pos | Player Name | Team Name | MP | FP | FF | FA | FPC | MB | MS | H2H |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keith Smith | Keith & Wazza | 7 | 14 | 10 | 4 | 71.43 | 0 | 1 | 0 |
| 2 | Julie Lucas | Julie & Maria | 8 | 16 | 11 | 5 | 68.75 | 0 | 0 | 0 |
| 2 | Maria Dema | Julie & Maria | 8 | 16 | 11 | 5 | 68.75 | 0 | 0 | 0 |
| 2 | Colin Bourke | Colin & Nigel | 8 | 16 | 11 | 5 | 68.75 | 0 | 0 | 0 |
| 5 | Ken Slingsby | Ken & Paul | 9 | 18 | 11 | 7 | 61.11 | 0 | 0 | 0 |
| 6 | Tim Long | Tim & Glenn | 9 | 18 | 10 | 8 | 55.56 | 1 | 0 | 0 |
| 7 | Glenn Dekker | Tim & Glenn | 9 | 18 | 8 | 10 | 44.44 | 0 | 0 | 0 |
| 8 | Chris Vines | Chris & Brett | 8 | 16 | 7 | 9 | 43.75 | 0 | 0 | 0 |
| 8 | Brett Tindall | Chris & Brett | 8 | 16 | 7 | 9 | 43.75 | 0 | 0 | 0 |
| 8 | Nigel Holt | Colin & Nigel | 8 | 16 | 7 | 9 | 43.75 | 0 | 0 | 0 |
| 11 | Warren Hedrick | Keith & Wazza | 7 | 14 | 6 | 8 | 42.86 | 0 | 0 | 0 |
| 12 | Sean Lenehan | Sean & Gabby | 5 | 10 | 3 | 7 | 30.00 | 0 | 0 | 0 |
| 13 | Paul Bowden | Ken & Paul | 9 | 18 | 5 | 13 | 27.78 | 0 | 0 | 0 |
| 14 | Gabby Lenehan | Sean & Gabby | 5 | 10 | 1 | 9 | 10.00 | 0 | 0 | 0 |
![]() |
| Pos | Player Name | Team Name | MP | FP | FF | FA | FPC | MB | MS | H2H |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keith Smith | Keith & Wazza | 7 | 7 | 5 | 2 | 71.43 | 0 | 0 | 0 |
| 1 | Warren Hedrick | Keith & Wazza | 7 | 7 | 5 | 2 | 71.43 | 0 | 0 | 0 |
| 3 | Chris Vines | Chris & Brett | 8 | 8 | 5 | 3 | 62.50 | 0 | 0 | 0 |
| 3 | Brett Tindall | Chris & Brett | 8 | 8 | 5 | 3 | 62.50 | 0 | 0 | 0 |
| 5 | Ken Slingsby | Ken & Paul | 9 | 9 | 5 | 4 | 55.56 | 0 | 0 | 0 |
| 5 | Paul Bowden | Ken & Paul | 9 | 9 | 5 | 4 | 55.56 | 0 | 0 | 0 |
| 7 | Julie Lucas | Julie & Maria | 8 | 8 | 4 | 4 | 50.00 | 0 | 0 | 0 |
| 7 | Maria Dema | Julie & Maria | 8 | 8 | 4 | 4 | 50.00 | 0 | 0 | 0 |
| 7 | Colin Bourke | Colin & Nigel | 8 | 8 | 4 | 4 | 50.00 | 0 | 0 | 0 |
| 7 | Nigel Holt | Colin & Nigel | 8 | 8 | 4 | 4 | 50.00 | 0 | 0 | 0 |
| 11 | Glenn Dekker | Tim & Glenn | 9 | 9 | 3 | 6 | 33.33 | 0 | 0 | 0 |
| 11 | Tim Long | Tim & Glenn | 9 | 9 | 3 | 6 | 33.33 | 0 | 0 | 0 |
| 13 | Sean Lenehan | Sean & Gabby | 5 | 5 | 1 | 4 | 20.00 | 0 | 0 | 0 |
| 13 | Gabby Lenehan | Sean & Gabby | 5 | 5 | 1 | 4 | 20.00 | 0 | 0 | 0 |
| Pos | Combination | Team Name | MP | FP | FF | FA | FPC | MB | MS | H2H |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keith Smith Warren Hedrick | Keith & Wazza | 0 | 7 | 5 | 2 | 71.43 | 0 | ||
| 2 | Chris Vines Brett Tindall | Chris & Brett | 0 | 8 | 5 | 3 | 62.50 | 0 | ||
| 3 | Ken Slingsby Paul Bowden | Ken & Paul | 0 | 9 | 5 | 4 | 55.56 | 0 | ||
| 4 | Julie Lucas Maria Dema | Julie & Maria | 0 | 8 | 4 | 4 | 50.00 | 0 | ||
| 4 | Colin Bourke Nigel Holt | Colin & Nigel | 0 | 8 | 4 | 4 | 50.00 | 0 | ||
| 6 | Glenn Dekker Tim Long | Tim & Glenn | 0 | 9 | 3 | 6 | 33.33 | 0 | ||
| 7 | Sean Lenehan Gabby Lenehan | Sean & Gabby | 0 | 5 | 1 | 4 | 20.00 | 0 |
