Fraser Coast 8 Ball Association Inc
Double Up Challenge 2025 - Wednesday Night (Mixed Grade)
Stats Table
![]() |
| Pos | Player Name | Team Name | MP | FP | FF | FA | FPC | MB | MS | H2H |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keith Smith | Keith & Wazza | 22 | 42 | 31 | 11 | 73.81 | 0 | 1 | 0 |
| 2 | Julie Lucas | Julie & Maria | 22 | 42 | 27 | 15 | 64.29 | 0 | 0 | 0 |
| 3 | Ken Slingsby | Ken & Paul | 22 | 42 | 26 | 16 | 61.90 | 0 | 0 | 0 |
| 3 | Tim Long | Tim & Glenn | 22 | 42 | 26 | 16 | 61.90 | 1 | 0 | 0 |
| 5 | Chris Vines | Chris & Brett | 22 | 40 | 23 | 17 | 57.50 | 0 | 0 | 0 |
| 6 | Maria Dema | Julie & Maria | 22 | 42 | 24 | 18 | 57.14 | 0 | 1 | 0 |
| 7 | Colin Bourke | Colin & Nigel | 22 | 42 | 20 | 22 | 47.62 | 0 | 0 | 0 |
| 7 | Warren Hedrick | Keith & Wazza | 22 | 42 | 20 | 22 | 47.62 | 0 | 0 | 0 |
| 9 | Nigel Holt | Colin & Nigel | 22 | 42 | 18 | 24 | 42.86 | 0 | 0 | 0 |
| 10 | Glenn Dekker | Tim & Glenn | 22 | 42 | 15 | 27 | 35.71 | 0 | 0 | 0 |
| 11 | Paul Bowden | Ken & Paul | 22 | 42 | 14 | 28 | 33.33 | 0 | 0 | 0 |
| 12 | Sean Lenehan | Sean & Gabby | 12 | 10 | 3 | 7 | 30.00 | 0 | 0 | 0 |
| 12 | Brett Tindall | Chris & Brett | 22 | 40 | 12 | 28 | 30.00 | 0 | 0 | 0 |
| 14 | Gabby Lenehan | Sean & Gabby | 12 | 10 | 1 | 9 | 10.00 | 0 | 0 | 0 |
![]() |
| Pos | Player Name | Team Name | MP | FP | FF | FA | FPC | MB | MS | H2H |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colin Bourke | Colin & Nigel | 22 | 21 | 13 | 8 | 61.90 | 0 | 0 | 0 |
| 1 | Nigel Holt | Colin & Nigel | 22 | 21 | 13 | 8 | 61.90 | 0 | 0 | 0 |
| 3 | Julie Lucas | Julie & Maria | 22 | 21 | 12 | 9 | 57.14 | 0 | 0 | 0 |
| 3 | Maria Dema | Julie & Maria | 22 | 21 | 12 | 9 | 57.14 | 0 | 0 | 0 |
| 3 | Keith Smith | Keith & Wazza | 22 | 21 | 12 | 9 | 57.14 | 0 | 0 | 0 |
| 3 | Warren Hedrick | Keith & Wazza | 22 | 21 | 12 | 9 | 57.14 | 0 | 0 | 0 |
| 7 | Ken Slingsby | Ken & Paul | 22 | 21 | 11 | 10 | 52.38 | 0 | 0 | 0 |
| 7 | Paul Bowden | Ken & Paul | 22 | 21 | 11 | 10 | 52.38 | 0 | 0 | 0 |
| 9 | Chris Vines | Chris & Brett | 22 | 20 | 10 | 10 | 50.00 | 0 | 0 | 0 |
| 9 | Brett Tindall | Chris & Brett | 22 | 20 | 10 | 10 | 50.00 | 0 | 0 | 0 |
| 11 | Glenn Dekker | Tim & Glenn | 22 | 21 | 6 | 15 | 28.57 | 0 | 0 | 0 |
| 11 | Tim Long | Tim & Glenn | 22 | 21 | 6 | 15 | 28.57 | 0 | 0 | 0 |
| 13 | Sean Lenehan | Sean & Gabby | 12 | 5 | 1 | 4 | 20.00 | 0 | 0 | 0 |
| 13 | Gabby Lenehan | Sean & Gabby | 12 | 5 | 1 | 4 | 20.00 | 0 | 0 | 0 |
| Pos | Combination | Team Name | MP | FP | FF | FA | FPC | MB | MS | H2H |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colin Bourke Nigel Holt | Colin & Nigel | 0 | 21 | 13 | 8 | 61.90 | 0 | ||
| 2 | Julie Lucas Maria Dema | Julie & Maria | 0 | 21 | 12 | 9 | 57.14 | 0 | ||
| 2 | Keith Smith Warren Hedrick | Keith & Wazza | 0 | 21 | 12 | 9 | 57.14 | 0 | ||
| 4 | Ken Slingsby Paul Bowden | Ken & Paul | 0 | 21 | 11 | 10 | 52.38 | 0 | ||
| 5 | Chris Vines Brett Tindall | Chris & Brett | 0 | 20 | 10 | 10 | 50.00 | 0 | ||
| 6 | Glenn Dekker Tim Long | Tim & Glenn | 0 | 21 | 6 | 15 | 28.57 | 0 | ||
| 7 | Sean Lenehan Gabby Lenehan | Sean & Gabby | 0 | 5 | 1 | 4 | 20.00 | 0 |
