Gladstone 8-Ball Association Inc
Singles Championship (C Grade)
Team Table
| Pos | Team/Player | MP | MW | PT | FF | FA | H2H |
|---|---|---|---|---|---|---|---|
| 1 | Ian Ruddell | 14 | 12 | 12 | 25 | 9 | 01-01 |
| 2 | Michael Stark | 14 | 12 | 12 | 25 | 9 | 00-01 |
| 3 | Destiny Smith | 14 | 11 | 11 | 24 | 10 | 01-01 |
| 4 | Lucy Davies | 14 | 11 | 11 | 24 | 9 | 00-01 |
| 5 | Matthew Jones | 14 | 10 | 10 | 22 | 12 | 0 |
| 6 | Matthew Pascoe | 14 | 9 | 9 | 22 | 13 | 01-01 |
| 7 | Colin Roberts | 14 | 9 | 9 | 19 | 11 | 00-01 |
| 8 | Colleen Keogh | 14 | 8 | 8 | 19 | 16 | 0 |
| 9 | Lyndia Pascoe | 14 | 5 | 5 | 12 | 20 | 02-02 |
| 10 | Pheona Le Comber | 14 | 5 | 5 | 12 | 18 | 01-02 |
| 11 | Tammy Smith | 14 | 5 | 5 | 15 | 20 | 00-02 |
| 12 | Chewy Wilson | 14 | 4 | 4 | 10 | 20 | 0 |
| 13 | Sharney Davies | 14 | 3 | 3 | 8 | 24 | 0 |
| 14 | Susan Jones | 14 | 1 | 1 | 7 | 26 | 0 |
| 15 | Daniel Sellick | 14 | 0 | 0 | 1 | 28 | 0 |
Show Head to Head Calculations
Results from matches played to 31-Jul-2022
Form Guide
| Team Name | Form |
|---|---|
| Ian Ruddell | WWWWWLWLWWWWWW |
| Michael Stark | WLWWWWWWLWWWWW |
| Destiny Smith | WWWLLWWWWWWLWW |
| Lucy Davies | WWWLWWWWWLWWWL |
| Matthew Jones | LWLWWWWWWWWLLW |
| Matthew Pascoe | WWLLWWWWLWLWLW |
| Colin Roberts | WWLWLLLWWWLWWW |
| Colleen Keogh | LLWWLWLLWWWLWW |
| Lyndia Pascoe | WLLWLWLLLLWWLL |
| Pheona Le Comber | LLWLLLWWWLLWLL |
| Tammy Smith | WWLWLWWLLLLLLL |
| Chewy Wilson | LLWWLLLLLWLWLL |
| Sharney Davies | LLLLWLLLLLLLWW |
| Susan Jones | LLLLWLLLLLLLLL |
| Daniel Sellick | LLLLLLLLLLLLLL |