Gladstone 8-Ball Association Inc
Open Masters CVC Rankers (masters Grade)
Team Table
| Pos | Team/Player | MP | FPC | FF | MW | FA | H2H |
|---|---|---|---|---|---|---|---|
| 1 | Dave Andrews | 7 | 66.67 | 14 | 6 | 7 | 0 |
| 2 | Chris Johnston | 7 | 57.14 | 12 | 5 | 9 | 01-01 |
| 3 | Graham Wright | 7 | 57.14 | 12 | 4 | 9 | 00-01 |
| 4 | Duane Johnson | 7 | 52.38 | 11 | 4 | 10 | 01-01 |
| 5 | Sandie Wright | 7 | 52.38 | 11 | 3 | 10 | 00-01 |
| 6 | Steven Scott | 7 | 47.62 | 10 | 2 | 11 | 01-01 |
| 7 | Gordon Swann | 7 | 47.62 | 10 | 4 | 11 | 00-01 |
| 8 | Karen Lange | 7 | 19.05 | 4 | 0 | 17 | 0 |
Show Head to Head Calculations
Results from matches played to 22-Apr-2023
Form Guide
| Team Name | Form |
|---|---|
| Dave Andrews | LWWWWWW |
| Chris Johnston | WLWWWLW |
| Graham Wright | LWWLWWL |
| Duane Johnson | WWLWLWL |
| Sandie Wright | WLLWLLW |
| Steven Scott | WWLLLLL |
| Gordon Swann | LLWLWWW |
| Karen Lange | LLLLLLL |