Gladstone 8-Ball Association Inc
Top 16 (B Grade)
Matches
|
  |
12-11-2022 - Round 1
| Home Player | Score | Away Player | Status | Venue | Table |
|
| Matthew Pascoe | NR | BYE | BYE | CLUBHOUSE | |
| Jayme Cooke | 1 (2):(0) 0 | Stuart Syddall | Played | CLUBHOUSE | |
| Anthony Dunne | 1 (2):(1) 0 | Michael Ashman | Played | CLUBHOUSE | |
521884521885521886
12-11-2022 - Round 2
| Home Player | Score | Away Player | Status | Venue | Table |
|
| Anthony Dunne | 1 (2):(0) 0 | Matthew Pascoe | Played | CLUBHOUSE | |
| Michael Ashman | 0 (1):(2) 1 | Jayme Cooke | Played | CLUBHOUSE | |
| Stuart Syddall | NR | BYE | BYE | CLUBHOUSE | |
521887521888521889
12-11-2022 - Round 3
| Home Player | Score | Away Player | Status | Venue | Table |
|
| Stuart Syddall | 0 (1):(2) 1 | Matthew Pascoe | Played | CLUBHOUSE | |
| Michael Ashman | NR | BYE | BYE | CLUBHOUSE | |
| Jayme Cooke | 0 (0):(2) 1 | Anthony Dunne | Played | CLUBHOUSE | |
521890521891521892
12-11-2022 - Round 4
| Home Player | Score | Away Player | Status | Venue | Table |
|
| Matthew Pascoe | 0 (1):(2) 1 | Jayme Cooke | Played | CLUBHOUSE | |
| Anthony Dunne | NR | BYE | BYE | CLUBHOUSE | |
| Michael Ashman | 0 (0):(2) 1 | Stuart Syddall | Played | CLUBHOUSE | |
521893521894521895
12-11-2022 - Round 5
| Home Player | Score | Away Player | Status | Venue | Table |
|
| Matthew Pascoe | 1 (2):(1) 0 | Michael Ashman | Played | CLUBHOUSE | |
| Stuart Syddall | 1 (2):(1) 0 | Anthony Dunne | Played | CLUBHOUSE | |
| Jayme Cooke | NR | BYE | BYE | CLUBHOUSE | |
521896521897521898