Gladstone 8-Ball Association Inc
Under 15's Junior Championship (U15 Grade)
Results
Under 15's Junior Championship (U15 Grade) - Results
29-07-2023 - Qualifying Final and Elimination Final
Final | Home Player | Score | Away Player | Status | Venue | Table |
|
QF1 | Sharney Davies | 0 (1):(3) 1 | Jayden Craig | Played | CLUBHOUSE | |
EF1 | Tammy Smith | 1 (3):(2) 0 | Grace Meares | Played | CLUBHOUSE | |
623697623698
29-07-2023 - Final
Final | Home Player | Score | Away Player | Status | Venue | Table |
|
FINAL | Jayden Craig | | Sharney Davies | Played | CLUBHOUSE | |
623676
29-07-2023 - Semi Final
Final | Home Player | Score | Away Player | Status | Venue | Table |
|
QF2 | Sharney Davies | | Tammy Smith | Played | CLUBHOUSE | |
623674
29-07-2023 - Round 7
Home Player | Score | Away Player | Status | Venue | Table |
|
Grace Meares | 1 (2):(1) 0 | Jeriah Killeen | Played | CLUBHOUSE | |
Tammy Smith | 1 (2):(0) 0 | Samuel Stone | Played | CLUBHOUSE | |
Jessica Scott | 0 (0):(2) 1 | Jayden Craig | Played | CLUBHOUSE | |
623670623671623673
29-07-2023 - Round 6
Home Player | Score | Away Player | Status | Venue | Table |
|
Jeriah Killeen | 0 (0):(2) 1 | Jayden Craig | Played | CLUBHOUSE | |
Samuel Stone | 0 (0):(2) 1 | Sharney Davies | Played | CLUBHOUSE | |
Grace Meares | 0 (0):(2) 1 | Tammy Smith | Played | CLUBHOUSE | |
623666623668623669
29-07-2023 - Round 5
Home Player | Score | Away Player | Status | Venue | Table |
|
Jeriah Killeen | 0 (0):(2) 1 | Tammy Smith | Played | CLUBHOUSE | |
Sharney Davies | 1 (2):(1) 0 | Grace Meares | Played | CLUBHOUSE | |
Jessica Scott | 0 (1):(2) 1 | Samuel Stone | Played | CLUBHOUSE | |
623662623663623664
29-07-2023 - Round 4
Home Player | Score | Away Player | Status | Venue | Table |
|
Samuel Stone | 0 (0):(2) 1 | Jayden Craig | Played | CLUBHOUSE | |
Grace Meares | 1 (2):(1) 0 | Jessica Scott | Played | CLUBHOUSE | |
Tammy Smith | 0 (0):(2) 1 | Sharney Davies | Played | CLUBHOUSE | |
623659623660623661
29-07-2023 - Round 3
Home Player | Score | Away Player | Status | Venue | Table |
|
Sharney Davies | 1 (2):(0) 0 | Jeriah Killeen | Played | CLUBHOUSE | |
Jessica Scott | 0 (0):(2) 1 | Tammy Smith | Played | CLUBHOUSE | |
Jayden Craig | 1 (2):(0) 0 | Grace Meares | Played | CLUBHOUSE | |
623654623655623656
29-07-2023 - Round 2
Home Player | Score | Away Player | Status | Venue | Table |
|
Jeriah Killeen | 1 (2):(1) 0 | Samuel Stone | Played | CLUBHOUSE | |
Tammy Smith | 0 (1):(2) 1 | Jayden Craig | Played | CLUBHOUSE | |
Sharney Davies | 1 (2):(0) 0 | Jessica Scott | Played | CLUBHOUSE | |
623650623652623653
29-07-2023 - Round 1
Home Player | Score | Away Player | Status | Venue | Table |
|
Jeriah Killeen | 0 (1):(2) 1 | Jessica Scott | Played | CLUBHOUSE | |
Jayden Craig | 0 (1):(2) 1 | Sharney Davies | Played | CLUBHOUSE | |
Samuel Stone | 0 (1):(2) 1 | Grace Meares | Played | CLUBHOUSE | |
623646623647623649