Gladstone 8-Ball Association Inc
C Grade Singles Championship (C Grade)
Results
C Grade Singles Championship (C Grade) - Results
16-05-2026 - Grand Final
| Final | Home Player | Score | Away Player | Status | Venue | Table |
|
| GF | Stephen Byrne | 0 : 5 | Cale Newton | Played | CLUBHOUSE | |
1140992
16-05-2026 - Preliminary Final
| Final | Home Player | Score | Away Player | Status | Venue | Table |
|
| GF | Andrew Fulloon | 1 : 3 | Cale Newton | Played | CLUBHOUSE | |
1140927
16-05-2026 - Qualifying & Elimination Finals
| Final | Home Player | Score | Away Player | Status | Venue | Table |
|
| QF | Stephen Byrne | 3 : 2 | Andrew Fulloon | Played | CLUBHOUSE | |
| EF | Cale Newton | 3 : 2 | Glen Byrne | Played | CLUBHOUSE | |
11409251140926
16-05-2026 - Round 7 - 12:00 PM
| Home Player | Score | Away Player | Status | Venue | Table |
|
| Andrew Fulloon | 2 : 1 | Tricia Black | Played | CLUBHOUSE | |
| Cale Newton | 1 : 2 | Glen Byrne | Played | CLUBHOUSE | |
| Aimee Mortimer | 1 : 2 | Bernice Leonard | Played | CLUBHOUSE | |
| Stephen Byrne | 2 : 1 | Claire Brady | Played | CLUBHOUSE | |
1140269114027011402711140272
16-05-2026 - Round 6 - 11:30 AM
| Home Player | Score | Away Player | Status | Venue | Table |
|
| Tricia Black | 2 : 1 | Claire Brady | Played | CLUBHOUSE | |
| Bernice Leonard | 0 : 3 | Stephen Byrne | Played | CLUBHOUSE | |
| Glen Byrne | 2 : 1 | Aimee Mortimer | Played | CLUBHOUSE | |
| Andrew Fulloon | 1 : 2 | Cale Newton | Played | CLUBHOUSE | |
1140265114026611402671140268
16-05-2026 - Round 5 - 11:00 AM
| Home Player | Score | Away Player | Status | Venue | Table |
|
| Tricia Black | 0 : 3 | Cale Newton | Played | CLUBHOUSE | |
| Aimee Mortimer | 1 : 2 | Andrew Fulloon | Played | CLUBHOUSE | |
| Stephen Byrne | 3 : 0 | Glen Byrne | Played | CLUBHOUSE | |
| Claire Brady | 2 : 1 | Bernice Leonard | Played | CLUBHOUSE | |
1140261114026211402631140264
16-05-2026 - Round 4 - 10:30 AM
| Home Player | Score | Away Player | Status | Venue | Table |
|
| Bernice Leonard | 1 : 2 | Tricia Black | Played | CLUBHOUSE | |
| Glen Byrne | 2 : 1 | Claire Brady | Played | CLUBHOUSE | |
| Andrew Fulloon | 1 : 2 | Stephen Byrne | Played | CLUBHOUSE | |
| Cale Newton | 2 : 1 | Aimee Mortimer | Played | CLUBHOUSE | |
1140257114025811402591140260
16-05-2026 - Round 3 - 10:00 AM
| Home Player | Score | Away Player | Status | Venue | Table |
|
| Aimee Mortimer | 1 : 2 | Tricia Black | Played | CLUBHOUSE | |
| Stephen Byrne | 1 : 2 | Cale Newton | Played | CLUBHOUSE | |
| Claire Brady | 1 : 2 | Andrew Fulloon | Played | CLUBHOUSE | |
| Bernice Leonard | 1 : 2 | Glen Byrne | Played | CLUBHOUSE | |
1140253114025411402551140256
16-05-2026 - Round 2 - 9:30 AM
| Home Player | Score | Away Player | Status | Venue | Table |
|
| Tricia Black | 1 : 2 | Glen Byrne | Played | CLUBHOUSE | |
| Andrew Fulloon | 3 : 0 | Bernice Leonard | Played | CLUBHOUSE | |
| Cale Newton | 2 : 1 | Claire Brady | Played | CLUBHOUSE | |
| Aimee Mortimer | 0 : 3 | Stephen Byrne | Played | CLUBHOUSE | |
1140249114025011402511140252
16-05-2026 - Round 1 - 9:00 AM
| Home Player | Score | Away Player | Status | Venue | Table |
|
| Tricia Black | 0 : 3 | Stephen Byrne | Played | CLUBHOUSE | |
| Claire Brady | 2 : 1 | Aimee Mortimer | Played | CLUBHOUSE | |
| Bernice Leonard | 2 : 1 | Cale Newton | Played | CLUBHOUSE | |
| Glen Byrne | 0 : 3 | Andrew Fulloon | Played | CLUBHOUSE | |
1140245114024611402471140248