Gladstone 8-Ball Association Inc
Open Captain's Knockout (Open Grade)
Stats Table
![]() |
| Pos | Player Name | Team Name | H2H | FP | FF | FA | FD | FPC | MB | MC | MS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chad Baker | Shazza's Smashers | 0 | 3 | 3 | 0 | 3 | 100.00 | 0 | 0 | 0 |
| 1 | Richie Perez | Broken Rovers | 0 | 3 | 3 | 0 | 3 | 100.00 | 0 | 0 | 0 |
| 3 | Ty Stone | Fin Fighters | 0 | 3 | 2 | 1 | 1 | 66.67 | 0 | 0 | 0 |
| 3 | Bailey Stone | Fin Fighters | 0 | 3 | 2 | 1 | 1 | 66.67 | 0 | 0 | 0 |
| 5 | Nate Stone | Shazza's Smashers | 0 | 3 | 1 | 2 | -1 | 33.33 | 0 | 0 | 0 |
| 5 | Alan Smith | Broken Rovers | 0 | 3 | 1 | 2 | -1 | 33.33 | 0 | 0 | 0 |
| 7 | Gary Hill | Watch & Learn | 0 | 3 | 0 | 3 | -3 | 0.00 | 0 | 0 | 0 |
| 7 | Kim Lange (Kim) | Watch & Learn | 0 | 3 | 0 | 3 | -3 | 0.00 | 0 | 0 | 0 |
![]() |
| Pos | Player Name | Team Name | FP | FF | FA | FD | FPC | MB | MC | MS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ty Stone | Fin Fighters | 3 | 3 | 0 | 3 | 100.00 | 0 | 0 | 0 |
| 1 | Bailey Stone | Fin Fighters | 3 | 3 | 0 | 3 | 100.00 | 0 | 0 | 0 |
| 3 | Chad Baker | Shazza's Smashers | 3 | 2 | 1 | 1 | 66.67 | 0 | 0 | 0 |
| 3 | Nate Stone | Shazza's Smashers | 3 | 2 | 1 | 1 | 66.67 | 0 | 0 | 0 |
| 5 | Alan Smith | Broken Rovers | 3 | 1 | 2 | -1 | 33.33 | 0 | 0 | 0 |
| 5 | Richie Perez | Broken Rovers | 3 | 1 | 2 | -1 | 33.33 | 0 | 0 | 0 |
| 7 | Gary Hill | Watch & Learn | 3 | 0 | 3 | -3 | 0.00 | 0 | 0 | 0 |
| 7 | Kim Lange (Kim) | Watch & Learn | 3 | 0 | 3 | -3 | 0.00 | 0 | 0 | 0 |
| Pos | Combination | Team Name | FP | FF | FA | FD | FPC | MB | MC | MS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ty Stone Bailey Stone | Fin Fighters | 3 | 3 | 0 | 3 | 100.00 | |||
| 2 | Chad Baker Nate Stone | Shazza's Smashers | 3 | 2 | 1 | 1 | 66.67 | |||
| 3 | Alan Smith Richie Perez | Broken Rovers | 3 | 1 | 2 | -1 | 33.33 | |||
| 4 | Gary Hill Kim Lange (Kim) | Watch & Learn | 3 | 0 | 3 | -3 | 0.00 |
