Gladstone 8-Ball Association Inc
B Grade Captain's Knockout (B Grade)
Stats Table
![]() |
| Pos | Player Name | Team Name | H2H | FP | FF | FA | FD | FPC | MB | MC | MS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samuel Stone | Broken Rovers | 0 | 7 | 6 | 1 | 5 | 85.71 | 0 | 0 | 0 |
| 1 | Chad Baker | FIIK | 0 | 7 | 6 | 1 | 5 | 85.71 | 0 | 0 | 0 |
| 3 | Justin Long | 8 Ball Wizards | 01-01 | 7 | 5 | 2 | 3 | 71.43 | 0 | 0 | 0 |
| 4 | Kyle Smith | Ball Benders | 0 | 7 | 5 | 2 | 3 | 71.43 | 0 | 0 | 0 |
| 5 | Nate Stone | FIIK | 00-01 | 7 | 5 | 2 | 3 | 71.43 | 0 | 0 | 0 |
| 6 | Tammy Smith | Ball Benders | 01-01 | 7 | 4 | 3 | 1 | 57.14 | 0 | 0 | 0 |
| 6 | Miriam Israel | Have a Go | 01-01 | 7 | 4 | 3 | 1 | 57.14 | 0 | 0 | 0 |
| 8 | Gerard Walker | Broken Rovers | 00-01 | 7 | 4 | 3 | 1 | 57.14 | 0 | 0 | 0 |
| 8 | Libby Stanborough | Cougars | 00-01 | 7 | 4 | 3 | 1 | 57.14 | 0 | 0 | 0 |
| 10 | Alan Gunn | 8 Ball Wizards | 01-01 | 7 | 3 | 4 | -1 | 42.86 | 0 | 0 | 0 |
| 11 | Gary Nagas | Stich'd Up | 00-01 | 7 | 3 | 4 | -1 | 42.86 | 0 | 0 | 0 |
| 12 | Trish Black | Cougars | 0 | 7 | 2 | 5 | -3 | 28.57 | 0 | 0 | 0 |
| 12 | Michael Stark | Half a Cue | 0 | 7 | 2 | 5 | -3 | 28.57 | 0 | 0 | 0 |
| 14 | Peter Davis | Have a Go | 01-01 | 7 | 1 | 6 | -5 | 14.29 | 0 | 0 | 0 |
| 15 | David Mackley | Half a Cue | 0 | 7 | 1 | 6 | -5 | 14.29 | 0 | 0 | 0 |
| 16 | Coral Morgan | Stich'd Up | 00-01 | 7 | 1 | 6 | -5 | 14.29 | 0 | 0 | 0 |
![]() |
| Pos | Player Name | Team Name | FP | FF | FA | FD | FPC | MB | MC | MS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Long | 8 Ball Wizards | 7 | 6 | 1 | 5 | 85.71 | 0 | 0 | 0 |
| 1 | Alan Gunn | 8 Ball Wizards | 7 | 6 | 1 | 5 | 85.71 | 0 | 0 | 0 |
| 1 | Samuel Stone | Broken Rovers | 7 | 6 | 1 | 5 | 85.71 | 0 | 0 | 0 |
| 1 | Gerard Walker | Broken Rovers | 7 | 6 | 1 | 5 | 85.71 | 0 | 0 | 0 |
| 5 | Tammy Smith | Ball Benders | 7 | 4 | 3 | 1 | 57.14 | 0 | 0 | 0 |
| 5 | Kyle Smith | Ball Benders | 7 | 4 | 3 | 1 | 57.14 | 0 | 0 | 0 |
| 5 | Chad Baker | FIIK | 7 | 4 | 3 | 1 | 57.14 | 0 | 0 | 0 |
| 5 | Nate Stone | FIIK | 7 | 4 | 3 | 1 | 57.14 | 0 | 0 | 0 |
| 5 | Miriam Israel | Have a Go | 7 | 4 | 3 | 1 | 57.14 | 0 | 0 | 0 |
| 5 | Peter Davis | Have a Go | 7 | 4 | 3 | 1 | 57.14 | 0 | 0 | 0 |
| 11 | David Mackley | Half a Cue | 7 | 3 | 4 | -1 | 42.86 | 0 | 0 | 0 |
| 11 | Michael Stark | Half a Cue | 7 | 3 | 4 | -1 | 42.86 | 0 | 0 | 0 |
| 13 | Gary Nagas | Stich'd Up | 7 | 1 | 6 | -5 | 14.29 | 0 | 0 | 0 |
| 13 | Coral Morgan | Stich'd Up | 7 | 1 | 6 | -5 | 14.29 | 0 | 0 | 0 |
| 15 | Libby Stanborough | Cougars | 7 | 0 | 7 | -7 | 0.00 | 0 | 0 | 0 |
| 15 | Trish Black | Cougars | 7 | 0 | 7 | -7 | 0.00 | 0 | 0 | 0 |
| Pos | Combination | Team Name | FP | FF | FA | FD | FPC | MB | MC | MS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Long Alan Gunn | 8 Ball Wizards | 7 | 6 | 1 | 5 | 85.71 | |||
| 1 | Samuel Stone Gerard Walker | Broken Rovers | 7 | 6 | 1 | 5 | 85.71 | |||
| 3 | Tammy Smith Kyle Smith | Ball Benders | 7 | 4 | 3 | 1 | 57.14 | |||
| 3 | Chad Baker Nate Stone | FIIK | 7 | 4 | 3 | 1 | 57.14 | |||
| 3 | Miriam Israel Peter Davis | Have a Go | 7 | 4 | 3 | 1 | 57.14 | |||
| 6 | David Mackley Michael Stark | Half a Cue | 7 | 3 | 4 | -1 | 42.86 | |||
| 7 | Gary Nagas Coral Morgan | Stich'd Up | 7 | 1 | 6 | -5 | 14.29 | |||
| 8 | Libby Stanborough Trish Black | Cougars | 7 | 0 | 7 | -7 | 0.00 |
