Gladstone 8-Ball Association Inc
Open Captain's Knockout (Open Grade)
Stats Table
![]() |
| Pos | Player Name | Team Name | FF | FA | FD | FPC | MB | MS |
|---|---|---|---|---|---|---|---|---|
| 1 | Destiny Smith | FAFO | 9 | 0 | 9 | 100.00 | 0 | 0 |
| 2 | Rick Vincent | Wizards A | 7 | 2 | 5 | 77.78 | 0 | 0 |
| 2 | Alan Smith | FAFO | 7 | 2 | 5 | 77.78 | 0 | 0 |
| 2 | Nate Stone | FIIK | 7 | 2 | 5 | 77.78 | 0 | 0 |
| 2 | Alan Gunn | Wizards B | 7 | 2 | 5 | 77.78 | 0 | 0 |
| 6 | Graham Wright | Wizards A | 5 | 4 | 1 | 55.56 | 0 | 0 |
| 6 | Logan Newton | Chalkaholics | 5 | 4 | 1 | 55.56 | 0 | 0 |
| 6 | Chad Baker | FIIK | 5 | 4 | 1 | 55.56 | 0 | 0 |
| 6 | Aaron Stone | Sydney Tools | 5 | 4 | 1 | 55.56 | 0 | 0 |
| 6 | Justin Long | Wizards B | 5 | 4 | 1 | 55.56 | 0 | 0 |
| 11 | Cale Newton | Chalkaholics | 4 | 5 | -1 | 44.44 | 0 | 0 |
| 11 | Libby Stanborough | Cougars | 4 | 5 | -1 | 44.44 | 0 | 0 |
| 11 | Aimee Mortimer | Cougars | 4 | 5 | -1 | 44.44 | 0 | 0 |
| 11 | Gerard Walker | Shotguns | 4 | 5 | -1 | 44.44 | 0 | 0 |
| 11 | Sandie Wright | Stitched Up | 4 | 5 | -1 | 44.44 | 0 | 0 |
| 16 | Ray Russell | Shotguns | 3 | 6 | -3 | 33.33 | 0 | 0 |
| 17 | John Muller | Sydney Tools | 2 | 7 | -5 | 22.22 | 0 | 0 |
| 18 | Helen McMah | Sleepers | 1 | 8 | -7 | 11.11 | 0 | 0 |
| 18 | Julie Adnum | Sleepers | 1 | 8 | -7 | 11.11 | 0 | 0 |
| 18 | Coral Morgan | Stitched Up | 1 | 8 | -7 | 11.11 | 0 | 0 |
![]() |
| Pos | Player Name | Team Name | FF | FA | FD | FPC | MB | MS |
|---|---|---|---|---|---|---|---|---|
| 1 | Justin Long | Wizards B | 7 | 2 | 5 | 77.78 | 0 | 0 |
| 1 | Alan Gunn | Wizards B | 7 | 2 | 5 | 77.78 | 0 | 0 |
| 3 | Rick Vincent | Wizards A | 6 | 3 | 3 | 66.67 | 0 | 0 |
| 3 | Graham Wright | Wizards A | 6 | 3 | 3 | 66.67 | 0 | 0 |
| 3 | Cale Newton | Chalkaholics | 6 | 3 | 3 | 66.67 | 0 | 0 |
| 3 | Logan Newton | Chalkaholics | 6 | 3 | 3 | 66.67 | 0 | 0 |
| 3 | Alan Smith | FAFO | 6 | 3 | 3 | 66.67 | 0 | 0 |
| 3 | Destiny Smith | FAFO | 6 | 3 | 3 | 66.67 | 0 | 0 |
| 3 | Nate Stone | FIIK | 6 | 3 | 3 | 66.67 | 0 | 0 |
| 3 | Chad Baker | FIIK | 6 | 3 | 3 | 66.67 | 0 | 0 |
| 11 | Libby Stanborough | Cougars | 5 | 4 | 1 | 55.56 | 0 | 0 |
| 11 | Aimee Mortimer | Cougars | 5 | 4 | 1 | 55.56 | 0 | 0 |
| 13 | John Muller | Sydney Tools | 4 | 5 | -1 | 44.44 | 0 | 0 |
| 13 | Aaron Stone | Sydney Tools | 4 | 5 | -1 | 44.44 | 0 | 0 |
| 15 | Ray Russell | Shotguns | 3 | 6 | -3 | 33.33 | 0 | 0 |
| 15 | Gerard Walker | Shotguns | 3 | 6 | -3 | 33.33 | 0 | 0 |
| 17 | Helen McMah | Sleepers | 1 | 8 | -7 | 11.11 | 0 | 0 |
| 17 | Julie Adnum | Sleepers | 1 | 8 | -7 | 11.11 | 0 | 0 |
| 17 | Sandie Wright | Stitched Up | 1 | 8 | -7 | 11.11 | 0 | 0 |
| 17 | Coral Morgan | Stitched Up | 1 | 8 | -7 | 11.11 | 0 | 0 |
| Pos | Combination | Team Name | FF | FA | FD | FPC | MB | MS |
|---|---|---|---|---|---|---|---|---|
| 1 | Justin Long Alan Gunn | Wizards B | 7 | 2 | 5 | 77.78 | ||
| 2 | Rick Vincent Graham Wright | Wizards A | 6 | 3 | 3 | 66.67 | ||
| 2 | Cale Newton Logan Newton | Chalkaholics | 6 | 3 | 3 | 66.67 | ||
| 2 | Alan Smith Destiny Smith | FAFO | 6 | 3 | 3 | 66.67 | ||
| 2 | Nate Stone Chad Baker | FIIK | 6 | 3 | 3 | 66.67 | ||
| 6 | Libby Stanborough Aimee Mortimer | Cougars | 5 | 4 | 1 | 55.56 | ||
| 7 | John Muller Aaron Stone | Sydney Tools | 4 | 5 | -1 | 44.44 | ||
| 8 | Ray Russell Gerard Walker | Shotguns | 3 | 6 | -3 | 33.33 | ||
| 9 | Helen McMah Julie Adnum | Sleepers | 1 | 8 | -7 | 11.11 | ||
| 9 | Sandie Wright Coral Morgan | Stitched Up | 1 | 8 | -7 | 11.11 |
