Ipswich Eight Ball Association
International Rules Race to 11 (OPEN Grade)
Stats Table
![]() |
| Pos | Player Name | MP | FF | FA | FPC |
|---|---|---|---|---|---|
| 1 | Barry Kitchener Jnr | 7 | 77 | 39 | 66.38 |
| 1 | Len Stein | 7 | 77 | 39 | 66.38 |
| 3 | Luber Giraldo | 7 | 74 | 42 | 63.79 |
| 4 | Bennon Anderson | 7 | 77 | 44 | 63.64 |
| 5 | Brett Broderick | 7 | 74 | 47 | 61.16 |
| 6 | Damien Elliott | 7 | 76 | 50 | 60.32 |
| 7 | Chris Hogan | 7 | 73 | 52 | 58.40 |
| 8 | Dan Moore | 7 | 70 | 50 | 58.33 |
| 9 | Matt O'Sullivan | 7 | 72 | 52 | 58.06 |
| 10 | Kerry Spengler | 7 | 64 | 54 | 54.24 |
| 11 | Pat Broderick | 7 | 66 | 56 | 54.10 |
| 12 | Mark Plowman | 7 | 67 | 57 | 54.03 |
| 13 | Adrian Navie | 7 | 69 | 62 | 52.67 |
| 14 | Sean Field | 7 | 67 | 62 | 51.94 |
| 15 | Alex Curran | 7 | 62 | 60 | 50.82 |
| 16 | Stephan Wall | 7 | 64 | 63 | 50.39 |
| 17 | Tracey Wessling | 7 | 67 | 66 | 50.38 |
| 18 | Damian Tutin | 7 | 63 | 63 | 50.00 |
| 19 | George Bradford | 7 | 63 | 67 | 48.46 |
| 20 | Joel Slatter | 7 | 57 | 66 | 46.34 |
| 21 | Mary Bock | 7 | 57 | 68 | 45.60 |
| 22 | Lacey Turner | 7 | 54 | 67 | 44.63 |
| 23 | Jason Rose | 7 | 56 | 70 | 44.44 |
| 24 | Josh Hogan | 7 | 57 | 72 | 44.19 |
| 25 | Raymond Adams | 7 | 54 | 74 | 42.19 |
| 26 | Mick Goonan | 7 | 53 | 76 | 41.09 |
| 27 | Dwane Hendrickson | 7 | 48 | 72 | 40.00 |
| 28 | BJ Borowicz | 7 | 49 | 75 | 39.52 |
| 29 | Steve Davie | 7 | 44 | 75 | 36.97 |
| 30 | Trevor Melvin | 7 | 43 | 76 | 36.13 |
| 31 | Terry Crossley | 7 | 40 | 77 | 34.19 |
| 32 | Zane Rowe | 7 | 36 | 77 | 31.86 |
