JD's Intermediate Singles (? Grade)
Stats Table
![]() |
| Pos | Player Name | MP | FF | FA | FPC |
|---|---|---|---|---|---|
| 1 | Sean Walpole | 11 | 120 | 59 | 67.04 |
| 2 | Wayne Kong-Gardiner | 12 | 126 | 74 | 63.00 |
| 3 | Phillip Roost | 12 | 131 | 79 | 62.38 |
| 4 | Dale Gifford | 12 | 127 | 78 | 61.95 |
| 5 | Kjetil Klingan | 12 | 119 | 75 | 61.34 |
| 6 | Dean Killen | 10 | 96 | 66 | 59.26 |
| 7 | Dan Lynch | 12 | 112 | 81 | 58.03 |
| 8 | Robert Taylor | 12 | 123 | 90 | 57.75 |
| 9 | Ian Caruso | 10 | 88 | 87 | 50.29 |
| 10 | Jamie Wilson | 13 | 109 | 111 | 49.55 |
| 11 | Mal Bailey | 11 | 98 | 100 | 49.49 |
| 12 | Sam Lyons | 13 | 106 | 112 | 48.62 |
| 13 | Nic Baltos | 13 | 107 | 120 | 47.14 |
| 14 | Gary Bradshaw | 12 | 95 | 112 | 45.89 |
| 15 | Chauhan Vasu | 12 | 84 | 112 | 42.86 |
| 16 | Leonard Coffey | 10 | 70 | 99 | 41.42 |
| 17 | Lochlan Loveday | 13 | 92 | 136 | 40.35 |
| 18 | Codey Palmer | 13 | 86 | 134 | 39.09 |
| 19 | Justin Anderson | 12 | 78 | 127 | 38.05 |
| 20 | Avikesh Maharaj | 11 | 68 | 112 | 37.78 |
| 21 | Trisha Lee | 12 | 58 | 129 | 31.02 |
