Karratha Districts Eightball Association
Calcutta Open 2025 (? Grade)
Team Table
Pos | Team/Player | MP | MW | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|
1 | Rick Howard | 2 | 2 | 0 | 8 | 3 | 72.73 | 4 |
2 | Scott Stuart | 2 | 2 | 0 | 8 | 4 | 66.67 | 4 |
3 | Richard Heslewood | 1 | 1 | 0 | 4 | 2 | 66.67 | 2 |
4 | Simon Bowman | 2 | 1 | 1 | 7 | 4 | 63.64 | 2 |
5 | Sharon Hann | 1 | 1 | 0 | 4 | 3 | 57.14 | 2 |
6 | Ronan Garvey | 2 | 1 | 1 | 7 | 6 | 53.85 | 2 |
7 | Craig Nicholas | 2 | 1 | 1 | 6 | 6 | 50.00 | 2 |
8 | Mark Winters | 1 | 0 | 1 | 3 | 4 | 42.86 | 0 |
9 | Jock McGregor | 1 | 0 | 1 | 2 | 4 | 33.33 | 0 |
9 | Pompey Manahi | 1 | 0 | 1 | 2 | 4 | 33.33 | 0 |
11 | Curtis Doughty | 1 | 0 | 1 | 1 | 4 | 20.00 | 0 |
12 | Jake Richardson | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
12 | Zac Chilcott | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
Results from matches played to 17-May-2025
Form Guide
Team Name | Form |
---|---|
Rick Howard | WW |
Scott Stuart | WW |
Richard Heslewood | W |
Simon Bowman | WL |
Sharon Hann | W |
Ronan Garvey | WL |
Craig Nicholas | WL |
Mark Winters | L |
Jock McGregor | L |
Pompey Manahi | L |
Curtis Doughty | L |
Jake Richardson | L |
Zac Chilcott | L |