Litchfield Shire Confederation of Cue Sports Inc
2021 Formal Affair
Stats Table
![]() |
| Pos | Player Name | GW | GL | FF | FA | FPC | MB |
|---|---|---|---|---|---|---|---|
| 1 | Chris Beagley | 13 | 2 | 42 | 19 | 68.85 | 0 |
| 2 | Tim Hyde | 13 | 3 | 43 | 21 | 67.19 | 0 |
| 3 | Chris Davis* | 10 | 5 | 36 | 21 | 63.16 | 0 |
| 4 | Nickles Kyranis | 9 | 6 | 33 | 22 | 60.00 | 0 |
| 5 | Jesse Browne* | 9 | 6 | 34 | 28 | 54.84 | 0 |
| 5 | Carl Borsi* | 9 | 6 | 34 | 28 | 54.84 | 0 |
| 7 | Leigh Raaschou | 9 | 6 | 32 | 27 | 54.24 | 1 |
| 8 | Melanie Sanders | 8 | 7 | 33 | 30 | 52.38 | 0 |
| 9 | Matt Diatschenko* | 8 | 7 | 30 | 34 | 46.88 | 0 |
| 10 | Harry Watts | 7 | 8 | 31 | 30 | 50.82 | 0 |
| 11 | Damien Ha | 7 | 8 | 29 | 32 | 47.54 | 0 |
| 12 | Judy Kyranis | 5 | 9 | 23 | 32 | 41.82 | 0 |
| 13 | Robbie Gannon | 5 | 10 | 23 | 36 | 38.98 | 0 |
| 14 | Siobhan Niland* | 4 | 11 | 21 | 37 | 36.21 | 0 |
| 15 | Andrew Chaplin | 2 | 12 | 15 | 39 | 27.78 | 0 |
| 16 | Ricky Perkins | 1 | 13 | 16 | 39 | 29.09 | 0 |
