Litchfield Shire Confederation of Cue Sports Inc
2026 Open Team Trials
Stats Table
![]() |
| Pos | Player Name | GP | GW | GL | FF | FA | FPC | MB |
|---|---|---|---|---|---|---|---|---|
| 1 | Chris Beagley | 12 | 10 | 2 | 21 | 6 | 77.78 | 1 |
| 2 | Jesse Browne | 12 | 8 | 4 | 17 | 10 | 62.96 | 0 |
| 3 | Tim Olencewicz | 12 | 8 | 4 | 18 | 13 | 58.06 | 0 |
| 4 | Josh Sopeer | 12 | 7 | 5 | 17 | 12 | 58.62 | 1 |
| 5 | Harry Watts | 12 | 7 | 5 | 18 | 13 | 58.06 | 0 |
| 6 | Cameron Barrett-Brook | 12 | 7 | 5 | 15 | 13 | 53.57 | 0 |
| 7 | Jason Kyranis | 12 | 7 | 5 | 15 | 16 | 48.39 | 1 |
| 8 | Adam Grace | 12 | 6 | 6 | 16 | 13 | 55.17 | 0 |
| 9 | Daniel Crawley | 12 | 6 | 6 | 16 | 14 | 53.33 | 0 |
| 10 | Scott Sims | 12 | 5 | 7 | 11 | 16 | 40.74 | 0 |
| 11 | Chris Dickman | 12 | 3 | 9 | 7 | 20 | 25.93 | 0 |
| 12 | Wayne Challis | 12 | 2 | 10 | 8 | 20 | 28.57 | 1 |
| 13 | Andrew Chaplin | 12 | 2 | 10 | 7 | 20 | 25.93 | 0 |
