North Western Pool Association
NWPA Doubles Championship 2023
Team Table
Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|
- | Wojniusz.J - Swanson.S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sandford.D - Hoskin.A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Henderson.S - Henderson.T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Smith.W - Saliba.V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Pascoe.S - Mizzi.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Balakrishnan.G - Sehgal.A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Chilcott.D - Holt.J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Aditya.A - Singh.A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Denton.A - Cerone.R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Slattery.D - Poniger.Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Di Pasquale.T - Cailes.N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Spiridis.Z - Mollison.B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Persaud.D - Vaz.I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Blakie.G - Seve.A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Stevenson.W - Keegan.D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Long.K - Anderson.F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Bonnici.M - Nasser.I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Ballam.M - Aspinall.M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Speak.G - Asanoski.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Allport.J - Brophy.A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Hood.B - Trifilo.J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Holt.D - Holt.T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sharma.H - Reynolds.F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Johnston.L - Bell.R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Holt.J - Holmes.J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Aditya.A - Tongzoh.E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results have not been published yet