North Western Pool Association
NWPA Chris Depiazza Trophy (1 Grade)
Stats Table
![]() |
| Pos | Player Name | MP | FF | FA | FPC |
|---|---|---|---|---|---|
| 1 | Paul Stone | 4 | 15 | 3 | 83.33 |
| 2 | Mu Lameko | 3 | 12 | 5 | 70.59 |
| 3 | Cheshire Fili | 2 | 5 | 3 | 62.50 |
| 4 | Binod Sharma | 3 | 9 | 6 | 60.00 |
| 5 | David Holt | 4 | 11 | 8 | 57.89 |
| 6 | Frank Reynolds | 2 | 4 | 3 | 57.14 |
| 7 | Wayne Smith | 3 | 7 | 6 | 53.85 |
| 8 | Selvin Appadoo | 2 | 6 | 6 | 50.00 |
| 8 | Emmanuel Tongzon | 2 | 3 | 3 | 50.00 |
| 8 | David Persaad | 3 | 6 | 6 | 50.00 |
| 8 | Chanel Losefo | 4 | 10 | 10 | 50.00 |
| 8 | Hardy Sharma | 2 | 5 | 5 | 50.00 |
| 8 | Logan Lavea | 2 | 5 | 5 | 50.00 |
| 14 | Mark Walton | 1 | 2 | 3 | 40.00 |
| 14 | Vincent Saliba | 1 | 2 | 3 | 40.00 |
| 14 | Terry Salvo | 1 | 2 | 3 | 40.00 |
| 14 | Ben Hood | 1 | 2 | 3 | 40.00 |
| 14 | Lui Fili | 1 | 2 | 3 | 40.00 |
| 14 | Ankur Sehgal | 1 | 2 | 3 | 40.00 |
| 20 | Sam Sauila | 1 | 1 | 3 | 25.00 |
| 21 | Angelo Aguila | 1 | 0 | 3 | 0.00 |
| 21 | David Cooper | 1 | 0 | 3 | 0.00 |
| 21 | Himalaya Singh | 1 | 0 | 3 | 0.00 |
| 21 | Alan Hosking | 1 | 0 | 3 | 0.00 |
| 21 | Joe Trifilo | 1 | 0 | 3 | 0.00 |
| 21 | Luki Aching | 1 | 0 | 3 | 0.00 |
| 21 | Kevin Subramani | 1 | 0 | 3 | 0.00 |
