North Western Pool Association
NWPA Chris Depiazza Trophy (2 Grade)
Stats Table
![]() |
| Pos | Player Name | MP | FF | FA | FPC |
|---|---|---|---|---|---|
| 1 | Bradley Morris | 4 | 11 | 3 | 78.57 |
| 2 | Shane McFarlane | 4 | 11 | 4 | 73.33 |
| 3 | Nick Callis | 3 | 6 | 3 | 66.67 |
| 4 | Mick Panting | 4 | 9 | 5 | 64.29 |
| 5 | Carol Webster | 2 | 3 | 2 | 60.00 |
| 5 | Warren Stevenson | 2 | 3 | 2 | 60.00 |
| 5 | John Tyne | 3 | 6 | 4 | 60.00 |
| 5 | Sonya Bucknole | 2 | 3 | 2 | 60.00 |
| 9 | Max Langley | 3 | 5 | 4 | 55.56 |
| 9 | Frank Pace | 3 | 5 | 4 | 55.56 |
| 11 | Leon Grioli | 4 | 6 | 5 | 54.55 |
| 12 | Vince Pace | 4 | 8 | 7 | 53.33 |
| 13 | Max Matthey | 2 | 2 | 2 | 50.00 |
| 13 | Gayle Davis | 2 | 3 | 3 | 50.00 |
| 13 | Rod Cerone | 2 | 3 | 3 | 50.00 |
| 13 | Joe Decarado | 2 | 2 | 2 | 50.00 |
| 13 | Mario Xuereb | 2 | 2 | 2 | 50.00 |
| 18 | Charlie Mizzi | 2 | 2 | 3 | 40.00 |
| 18 | Sam Garrasi | 2 | 2 | 3 | 40.00 |
| 18 | Mat Kitchingman | 2 | 2 | 3 | 40.00 |
| 21 | James McFarlane | 1 | 1 | 2 | 33.33 |
| 21 | Tashi Gyahsen | 1 | 1 | 2 | 33.33 |
| 21 | Toni Di Pasquale | 1 | 1 | 2 | 33.33 |
| 21 | Moses Bonnici | 1 | 1 | 2 | 33.33 |
| 21 | Ibby Nasser | 1 | 1 | 2 | 33.33 |
| 21 | Kim Long | 1 | 1 | 2 | 33.33 |
| 21 | Enes Kaya | 1 | 1 | 2 | 33.33 |
| 21 | Sam Sulley | 1 | 1 | 2 | 33.33 |
| 29 | Steve Clow | 1 | 0 | 2 | 0.00 |
| 29 | Karl Kriehn | 1 | 0 | 2 | 0.00 |
| 29 | Charles Potter | 1 | 0 | 2 | 0.00 |
| 29 | Bradley Mollison | 1 | 0 | 2 | 0.00 |
| 29 | Lydia Tukavian | 1 | 0 | 2 | 0.00 |
| 29 | Zenny Spiridis | 1 | 0 | 2 | 0.00 |
| 29 | Izzy Vaz | 1 | 0 | 2 | 0.00 |
| 29 | Steve Pascoe | 1 | 0 | 2 | 0.00 |
| 29 | Paul Bajada | 1 | 0 | 2 | 0.00 |
| 29 | Steve Kerovec | 1 | 0 | 2 | 0.00 |
