Ladies Singles (Women's Grade)
Team Table
| Pos | Team/Player | MP | MW | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|
| 1 | Catherine Lindridge | 13 | 12 | 1 | 24 | 4 | 85.71 | 12 |
| 2 | Leonie McCulloch | 13 | 12 | 1 | 24 | 5 | 82.76 | 12 |
| 3 | Cindy Blackmore | 13 | 11 | 2 | 24 | 5 | 82.76 | 11 |
| 4 | Temple Larkins | 13 | 10 | 3 | 21 | 9 | 70.00 | 10 |
| 5 | Amber Jones | 13 | 8 | 5 | 17 | 13 | 56.67 | 8 |
| 6 | Lisa Chatham | 13 | 7 | 6 | 15 | 13 | 53.57 | 7 |
| 7 | Cassie Holland | 13 | 6 | 7 | 17 | 17 | 50.00 | 6 |
| 8 | Tianni Smerdon | 13 | 6 | 7 | 16 | 17 | 48.48 | 6 |
| 9 | Nikki Siemer | 13 | 6 | 7 | 14 | 15 | 48.28 | 6 |
| 10 | Ace Cooling | 13 | 4 | 9 | 12 | 20 | 37.50 | 4 |
| 11 | Cindy Roos | 13 | 4 | 9 | 11 | 20 | 35.48 | 4 |
| 12 | Sonja Taylor | 13 | 4 | 9 | 8 | 20 | 28.57 | 4 |
| 13 | Cara Taylor | 13 | 1 | 12 | 3 | 24 | 11.11 | 1 |
| 14 | Michele O'Hanlon | 13 | 0 | 13 | 2 | 26 | 7.14 | 0 |
Results from matches played to 16-Jun-2023
Form Guide
| Team Name | Form |
|---|---|
| Catherine Lindridge | LWWWWWWWWWWWW |
| Leonie McCulloch | WWWWWWWWWWLWW |
| Cindy Blackmore | LWWWWWWWWWWLW |
| Temple Larkins | WWWWWWWWWLWLL |
| Amber Jones | WLLLWWWWWWWLL |
| Lisa Chatham | WWLWWWLLLLLWW |
| Cassie Holland | WLLWWLLLLLWWW |
| Tianni Smerdon | WWWLLLLWLLWLW |
| Nikki Siemer | WLWWLLWWLLLWL |
| Ace Cooling | LWWLLLLLWLLWL |
| Cindy Roos | LLLLLWLLLWWWL |
| Sonja Taylor | LLLLLLWLWWLLW |
| Cara Taylor | LLLLLLLLLWLLL |
| Michele O'Hanlon | LLLLLLLLLLLLL |