Masters Singles (Masters Grade)
Team Table
| Pos | Team/Player | MP | MW | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|
| 1 | Roland Sasso | 15 | 12 | 3 | 41 | 20 | 67.21 | 12 |
| 2 | Dave Eaglen | 15 | 11 | 4 | 39 | 18 | 68.42 | 11 |
| 3 | Barry Shonhan | 15 | 11 | 4 | 37 | 18 | 67.27 | 11 |
| 4 | Josh Mooka | 15 | 11 | 4 | 38 | 20 | 65.52 | 11 |
| 5 | Peter Riley (Tablelands) | 15 | 10 | 5 | 33 | 29 | 53.23 | 10 |
| 6 | Shane Thieme | 15 | 9 | 6 | 35 | 28 | 55.56 | 9 |
| 7 | Walter Hankin | 15 | 8 | 7 | 36 | 29 | 55.38 | 8 |
| 8 | Steven Pottinger | 15 | 8 | 7 | 31 | 31 | 50.00 | 8 |
| 9 | Peter Melville | 15 | 7 | 8 | 33 | 29 | 53.23 | 7 |
| 10 | Ray Palma | 14 | 5 | 9 | 25 | 32 | 43.86 | 5 |
| 11 | Joel Dagan | 15 | 5 | 10 | 25 | 35 | 41.67 | 5 |
| 12 | Lux Thodsen | 15 | 5 | 10 | 25 | 37 | 40.32 | 5 |
| 13 | Frank Gatto | 15 | 5 | 10 | 20 | 36 | 35.71 | 5 |
| 14 | Silver Daniels | 15 | 4 | 11 | 23 | 39 | 37.10 | 4 |
| 15 | Phil Illin | 14 | 4 | 10 | 16 | 34 | 32.00 | 4 |
| 16 | Sam Kris | 15 | 4 | 11 | 17 | 39 | 30.36 | 4 |
Results from matches played to 30-Jun-2023
Form Guide
| Team Name | Form |
|---|---|
| Roland Sasso | LWWWWWLWWWWWWLW |
| Dave Eaglen | WLWWLWLWLWWWWWW |
| Barry Shonhan | WWLWWLWWWWWLWLW |
| Josh Mooka | WWLWWWWWWLWWWLL |
| Peter Riley (Tablelands) | LLWWWWLLWWLWWWW |
| Shane Thieme | LWWLWLWLWWLWLWW |
| Walter Hankin | LWWLWLWWWLLWLWL |
| Steven Pottinger | LLLLWWWWLWWWLLW |
| Peter Melville | LWWWLWWLLLWLLWL |
| Ray Palma | WLLLLLLLLWWLWW |
| Joel Dagan | WWLWWLLLWLLLLLL |
| Lux Thodsen | WLWLLLWLLWLLLLW |
| Frank Gatto | LWLLLWLLWLLWWLL |
| Silver Daniels | LLWLLWLWLLLLLWL |
| Phil Illin | WLLLLLLLLLWLWW |
| Sam Kris | WLLWLLWWLLLLLLL |