Northern Tasmanian Eight Ball Association
Super Singles 24-25 (Open Grade)
Team Table
| Pos | Team/Player | MP | MW | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|
| 1 | Troy Rudling | 12 | 12 | 0 | 84 | 34 | 71.19 | 24 |
| 2 | Aidan Stafford | 12 | 11 | 1 | 78 | 38 | 67.24 | 22 |
| 3 | Shayden Brown | 12 | 9 | 3 | 76 | 45 | 62.81 | 18 |
| 4 | Alex Brooks | 12 | 8 | 4 | 69 | 46 | 60.00 | 16 |
| 5 | Tony Quach | 12 | 8 | 4 | 70 | 57 | 55.12 | 16 |
| 6 | Jacob Dunn | 12 | 7 | 5 | 67 | 59 | 53.17 | 14 |
| 7 | Damian Stafford | 12 | 6 | 6 | 61 | 63 | 49.19 | 12 |
| 8 | Phill Aird | 12 | 6 | 6 | 54 | 56 | 49.09 | 12 |
| 9 | Adam Dunn | 12 | 6 | 6 | 61 | 64 | 48.80 | 12 |
| 10 | Nathan Gibson | 12 | 5 | 7 | 63 | 65 | 49.22 | 10 |
| 11 | Rolf Stevenson | 12 | 3 | 9 | 51 | 69 | 42.50 | 6 |
| 12 | Glenn Selby | 12 | 2 | 10 | 38 | 79 | 32.48 | 4 |
| 13 | Jesse Rhodes | 12 | 1 | 11 | 36 | 80 | 31.03 | 2 |
| 14 | Leon Stanley | 12 | 0 | 12 | 31 | 84 | 26.96 | 0 |
Results from matches played to 24-Feb-2025
Form Guide
| Team Name | Form |
|---|---|
| Troy Rudling | WWWWWWWWWWWW |
| Aidan Stafford | WWWWWWWLWWWW |
| Shayden Brown | WWWWWWLWWLLW |
| Alex Brooks | WLWWWLWLLWWW |
| Tony Quach | WWWWWWLWLLWL |
| Jacob Dunn | LWLLLWWWLWWW |
| Damian Stafford | WWWLLLLLWWLW |
| Phill Aird | WLLLLLWWWWWL |
| Adam Dunn | LLLLWWWWWWLL |
| Nathan Gibson | LLLWWWLLWLWL |
| Rolf Stevenson | LWLWLLLLLLLW |
| Glenn Selby | LLWLLLLWLLLL |
| Jesse Rhodes | LLLLLLWLLLLL |
| Leon Stanley | LLLLLLLLLLLL |