Northern Territory Eightball Association
Cas Club KO (Open Grade)
Team Table
| Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Damien Elmy | 7 | 6 | 0 | 1 | 20 | 8 | 71.43 | 12 | 
| 2 | Morgan Cunningham | 7 | 5 | 0 | 2 | 17 | 9 | 65.38 | 10 | 
| 3 | Jayrick Ngai | 7 | 4 | 0 | 3 | 17 | 14 | 54.84 | 8 | 
| 4 | Andrew Page | 6 | 3 | 0 | 3 | 14 | 12 | 53.85 | 6 | 
| 5 | Sebit Lolik | 6 | 3 | 0 | 3 | 11 | 14 | 44.00 | 6 | 
| 6 | Ross Scott | 5 | 2 | 0 | 3 | 11 | 13 | 45.83 | 4 | 
| 7 | Areeb Ahamed | 6 | 2 | 0 | 4 | 11 | 16 | 40.74 | 4 | 
| 8 | Jesse Peckham | 6 | 0 | 0 | 6 | 3 | 18 | 14.29 | 0 | 
Results from matches played to 19-Oct-2024
Form Guide
| Team Name | Form | 
|---|---|
| Damien Elmy | WWWLWWW | 
| Morgan Cunningham | WWWLLWW | 
| Jayrick Ngai | LWWWLWL | 
| Andrew Page | WWLLWL | 
| Sebit Lolik | LLLWWW | 
| Ross Scott | WLLWL | 
| Areeb Ahamed | LWLLLW | 
| Jesse Peckham | LLLLLL |