Northern Territory Eightball Association
2023 Heavyweight Shootout Groups (Open Grade)
Matches
![]() ![]() |
| Ref | Pool | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|---|
| 2nd Apr 2023 @ | |||||||
| 1-1-1 | 1 | NR | Cas | ||||
| 1-1-2 | 1 | 0 (1):(4) 1 | Cas | ||||
| 1-1-3 | 1 | 1 (4):(0) 0 | Cas | ||||
| 1-1-4 | 1 | 1 (4):(2) 0 | Cas | ||||
| 1-1-1 | 2 | 1 (4):(0) 0 | Cas | ||||
| 1-1-2 | 2 | 1 (4):(0) 0 | Cas | ||||
| 1-1-4 | 2 | 1 (4):(0) 0 | Cas | ||||
| 1-1-1 | 3 | 1 (4):(1) 0 | Cas | ||||
| 1-1-4 | 3 | 0 (2):(4) 1 | Cas | ||||
| Ref | Pool | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|---|
| 2nd Apr 2023 @ | |||||||
| 1-2-1 | 1 | 1 (4):(1) 0 | Cas | ||||
| 1-2-2 | 1 | 1 (4):(0) 0 | Cas | ||||
| 1-2-3 | 1 | 0 (1):(4) 1 | Cas | ||||
| 1-2-4 | 1 | NR | Cas | ||||
| 1-2-1 | 2 | 1 (4):(0) 0 | Cas | ||||
| 1-2-3 | 2 | 0 (2):(4) 1 | Cas | ||||
| 1-2-4 | 2 | 1 (4):(3) 0 | Cas | ||||
| 1-2-1 | 3 | 1 (4):(0) 0 | Cas | ||||
| 1-2-2 | 3 | 1 (4):(0) 0 | Cas | ||||
| Ref | Pool | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|---|
| 2nd Apr 2023 @ | |||||||
| 1-3-1 | 1 | 0 (0):(4) 1 | Cas | ||||
| 1-3-2 | 1 | NR | Cas | ||||
| 1-3-3 | 1 | 0 (3):(4) 1 | Cas | ||||
| 1-3-4 | 1 | 1 (4):(3) 0 | Cas | ||||
| 1-3-1 | 2 | 0 (1):(4) 1 | Cas | ||||
| 1-3-2 | 2 | 0 (2):(4) 1 | Cas | ||||
| 1-3-3 | 2 | 0 (0):(4) 1 | Cas | ||||
| 1-3-3 | 3 | 1 (4):(1) 0 | Cas | ||||
| 1-3-4 | 3 | 1 (4):(0) 0 | Cas | ||||
| Ref | Pool | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|---|
| 2nd Apr 2023 @ | |||||||
| 1-4-1 | 1 | 0 (0):(4) 1 | Cas | ||||
| 1-4-2 | 1 | 0 (2):(4) 1 | Cas | ||||
| 1-4-3 | 1 | NR | Cas | ||||
| 1-4-4 | 1 | 1 (4):(2) 0 | Cas | ||||
| 1-4-2 | 2 | 1 (4):(2) 0 | Cas | ||||
| 1-4-3 | 2 | 0 (1):(4) 1 | Cas | ||||
| 1-4-4 | 2 | 1 (4):(1) 0 | Cas | ||||
| 1-4-1 | 3 | 0 (0):(4) 1 | Cas | ||||
| 1-4-2 | 3 | 0 (0):(4) 1 | Cas | ||||
| 1-4-3 | 3 | 1 (4):(3) 0 | Cas | ||||
| Ref | Pool | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|---|
| 2nd Apr 2023 @ | |||||||
| 1-5-1 | 1 | 1 (4):(0) 0 | Cas | ||||
| 1-5-2 | 1 | 1 (4):(1) 0 | Cas | ||||
| 1-5-3 | 1 | NR | Cas | ||||
| 1-5-4 | 1 | 1 (4):(3) 0 | Cas | ||||
| 1-5-1 | 2 | 1 (4):(1) 0 | Cas | ||||
| 1-5-2 | 2 | 1 (4):(3) 0 | Cas | ||||
| 1-5-3 | 2 | 1 (4):(3) 0 | Cas | ||||
| 1-5-3 | 3 | 1 (4):(0) 0 | Cas | ||||
| 1-5-4 | 3 | 1 (4):(1) 0 | Cas | ||||
| Ref | Pool | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|---|
| 2nd Apr 2023 @ | |||||||
| 1-6-1 | 1 | 1 (4):(2) 0 | Cas | ||||
| 1-6-2 | 1 | NR | Cas | ||||
| 1-6-3 | 1 | 1 (4):(1) 0 | Cas | ||||
| 1-6-4 | 1 | 1 (4):(2) 0 | Cas | ||||
| 1-6-1 | 2 | 1 (4):(2) 0 | Cas | ||||
| 1-6-3 | 2 | 1 (4):(2) 0 | Cas | ||||
| 1-6-4 | 2 | 1 (4):(0) 0 | Cas | ||||
| 1-6-1 | 3 | 0 (2):(4) 1 | Cas | ||||
| 1-6-2 | 3 | 0 (0):(4) 1 | Cas | ||||
| Ref | Pool | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|---|
| 2nd Apr 2023 @ | |||||||
| 1-7-1 | 1 | 0 (1):(4) 1 | Cas | ||||
| 1-7-2 | 1 | 0 (2):(4) 1 | Cas | ||||
| 1-7-3 | 1 | 0 (1):(4) 1 | Cas | ||||
| 1-7-4 | 1 | NR | Cas | ||||
| 1-7-1 | 2 | 0 (0):(4) 1 | Cas | ||||
| 1-7-2 | 2 | 0 (0):(4) 1 | Cas | ||||
| 1-7-4 | 2 | 1 (4):(0) 0 | Cas | ||||
| 1-7-1 | 3 | 1 (4):(2) 0 | Cas | ||||
| 1-7-4 | 3 | 0 (0):(4) 1 | Cas | ||||
