Northern Territory Eightball Association
CasClub KO
Stats Table
![]() |
| Pos | Player Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Davis | 6 | 12 | 2 | 85.71 | ||||
| 2 | Ruel Dancel | 7 | 11 | 6 | 64.71 | ||||
| 3 | Matt Diatschenko* | 5 | 7 | 4 | 63.64 | ||||
| 3 | Jamie Buettner | 5 | 7 | 4 | 63.64 | ||||
| 5 | Alan McCauley | 6 | 10 | 6 | 62.50 | ||||
| 5 | Ricky Perkins | 6 | 10 | 6 | 62.50 | ||||
| 7 | Robbie Gannon | 4 | 6 | 4 | 60.00 | ||||
| 8 | Mick Caris | 7 | 11 | 8 | 57.89 | ||||
| 9 | Leigh Raaschou | 5 | 8 | 6 | 57.14 | ||||
| 10 | Scott Coburn | 4 | 5 | 4 | 55.56 | ||||
| 11 | Chris Beagley | 5 | 6 | 5 | 54.55 | ||||
| 12 | Jimi Serci* | 4 | 5 | 5 | 50.00 | ||||
| 12 | Josh Sopeer | 5 | 6 | 6 | 50.00 | ||||
| 14 | Sandy Enriquez | 3 | 3 | 4 | 42.86 | ||||
| 15 | Trai Chan | 4 | 4 | 6 | 40.00 | ||||
| 16 | Anthony Beasy | 3 | 3 | 5 | 37.50 | ||||
| 17 | Robbie Savage | 2 | 2 | 4 | 33.33 | ||||
| 17 | Gary Atkinson | 3 | 2 | 4 | 33.33 | ||||
| 19 | John Hilton | 3 | 2 | 5 | 28.57 | ||||
| 19 | Raymond Harris | 3 | 2 | 5 | 28.57 | ||||
| 21 | Leisa Sjaardema | 2 | 1 | 4 | 20.00 | ||||
| 21 | Carl Borsi* | 2 | 1 | 4 | 20.00 | ||||
| 21 | Edgardo Aninao | 2 | 1 | 4 | 20.00 | ||||
| 21 | Peter Barnes | 2 | 1 | 4 | 20.00 | ||||
| 21 | Nickles Kyranis | 2 | 1 | 4 | 20.00 | ||||
| 26 | Steve Beagley | 2 | 0 | 4 | 0.00 | ||||
| 26 | Ross Scott | 2 | 0 | 4 | 0.00 |
