Northern Territory Eightball Association
2023 NT Open Groups
Stats Table
![]() |
| Pos | Player Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Sajich | 9 | 17 | 1 | 94.44 | ||||
| 2 | Alec Evreniadis | 9 | 16 | 2 | 88.89 | ||||
| 3 | Jamie Buettner | 9 | 14 | 4 | 77.78 | ||||
| 3 | Travis Crawley | 9 | 14 | 4 | 77.78 | ||||
| 3 | Chris Beagley | 9 | 14 | 4 | 77.78 | ||||
| 3 | Chris Davis | 9 | 14 | 4 | 77.78 | ||||
| 3 | Mick Caris | 9 | 14 | 4 | 77.78 | ||||
| 3 | Ross Scott | 9 | 14 | 4 | 77.78 | ||||
| 9 | Samuel Mislang | 8 | 12 | 4 | 75.00 | ||||
| 10 | Peter Kennedy | 9 | 13 | 5 | 72.22 | ||||
| 10 | Robbie Savage | 9 | 13 | 5 | 72.22 | ||||
| 10 | Jamie Walker | 9 | 13 | 5 | 72.22 | ||||
| 10 | Damien Elmy | 9 | 13 | 5 | 72.22 | ||||
| 10 | Choco Khan | 9 | 13 | 5 | 72.22 | ||||
| 10 | Mick Gray | 9 | 13 | 5 | 72.22 | ||||
| 10 | Scott Mckay | 9 | 13 | 5 | 72.22 | ||||
| 10 | Raymond Harris | 9 | 13 | 5 | 72.22 | ||||
| 18 | Ana Cristina Sarmento | 9 | 12 | 6 | 66.67 | ||||
| 18 | Shawn O'Reilly | 9 | 12 | 6 | 66.67 | ||||
| 18 | Alan McCauley | 9 | 12 | 6 | 66.67 | ||||
| 21 | Gary Atkinson | 8 | 10 | 6 | 62.50 | ||||
| 21 | Robbie Gannon | 8 | 10 | 6 | 62.50 | ||||
| 23 | Brad Abdilla | 9 | 11 | 7 | 61.11 | ||||
| 23 | Matthew Diatschenko | 9 | 11 | 7 | 61.11 | ||||
| 23 | Ruel Dancel | 9 | 11 | 7 | 61.11 | ||||
| 23 | Jimi Serci | 9 | 11 | 7 | 61.11 | ||||
| 23 | Peter Barnes | 9 | 11 | 7 | 61.11 | ||||
| 28 | Leigh Raaschou | 7 | 8 | 6 | 57.14 | ||||
| 29 | John Hilton | 8 | 9 | 7 | 56.25 | ||||
| 29 | Kyle Booker | 8 | 9 | 7 | 56.25 | ||||
| 31 | Brett Lapham | 9 | 10 | 8 | 55.56 | ||||
| 31 | William Kossack | 9 | 10 | 8 | 55.56 | ||||
| 31 | Jayrick Ngai | 9 | 10 | 8 | 55.56 | ||||
| 31 | Carl Borsi | 9 | 10 | 8 | 55.56 | ||||
| 31 | Jim Crosby | 9 | 10 | 8 | 55.56 | ||||
| 31 | Tim Hyde | 9 | 10 | 8 | 55.56 | ||||
| 31 | Troy George | 9 | 10 | 8 | 55.56 | ||||
| 31 | Juan Lee | 9 | 10 | 8 | 55.56 | ||||
| 39 | Matthew Wicks | 9 | 9 | 9 | 50.00 | ||||
| 39 | Sebit Lolik | 9 | 9 | 9 | 50.00 | ||||
| 39 | Trai Chan | 9 | 9 | 9 | 50.00 | ||||
| 39 | Anthony Beasy | 9 | 9 | 9 | 50.00 | ||||
| 39 | Siobhan Niland | 9 | 9 | 9 | 50.00 | ||||
| 39 | Tim Olencewicz | 8 | 8 | 8 | 50.00 | ||||
| 45 | Adam Smith | 9 | 8 | 10 | 44.44 | ||||
| 45 | Pratap Gahataraj | 9 | 8 | 10 | 44.44 | ||||
| 45 | Andrew Chaplin | 9 | 8 | 10 | 44.44 | ||||
| 45 | Nestor Boy Dela Cruz | 9 | 8 | 10 | 44.44 | ||||
| 45 | Ricky Perkins | 9 | 8 | 10 | 44.44 | ||||
| 50 | Jason Kyranis | 10 | 8 | 12 | 40.00 | ||||
| 51 | Jerry Cantoria | 9 | 7 | 11 | 38.89 | ||||
| 51 | Luke Rokovada | 9 | 7 | 11 | 38.89 | ||||
| 51 | Guy Hodgetts | 9 | 7 | 11 | 38.89 | ||||
| 51 | Karthik Raj | 9 | 7 | 11 | 38.89 | ||||
| 51 | JP Moneron | 9 | 7 | 11 | 38.89 | ||||
| 51 | Anthony Preece | 9 | 7 | 11 | 38.89 | ||||
| 57 | Troy Fitzgerald | 8 | 6 | 10 | 37.50 | ||||
| 57 | Wayne Challis | 8 | 6 | 10 | 37.50 | ||||
| 59 | Judy Kyranis | 9 | 6 | 12 | 33.33 | ||||
| 59 | Dale Bell | 9 | 6 | 12 | 33.33 | ||||
| 59 | Ty Hodgetts | 9 | 6 | 12 | 33.33 | ||||
| 59 | Steve Formby | 9 | 6 | 12 | 33.33 | ||||
| 59 | Albert Waqaicelua | 9 | 6 | 12 | 33.33 | ||||
| 64 | Tyler Gorogo | 10 | 6 | 14 | 30.00 | ||||
| 65 | Michael Rosas | 9 | 5 | 13 | 27.78 | ||||
| 65 | Sonia Ferguson | 9 | 5 | 13 | 27.78 | ||||
| 65 | Graham Mackenzie | 9 | 5 | 13 | 27.78 | ||||
| 65 | Yancai Han | 9 | 5 | 13 | 27.78 | ||||
| 65 | Kate Bohning-Crosby | 9 | 5 | 13 | 27.78 | ||||
| 65 | Laurent Yapai | 9 | 5 | 13 | 27.78 | ||||
| 71 | Scott Coburn | 8 | 4 | 12 | 25.00 | ||||
| 71 | Leisa Sjaardema | 8 | 4 | 12 | 25.00 | ||||
| 71 | Joomby Rosas | 8 | 4 | 12 | 25.00 | ||||
| 74 | Scott Sims | 9 | 4 | 14 | 22.22 | ||||
| 74 | Steve Beagley | 9 | 4 | 14 | 22.22 | ||||
| 76 | Edgardo Aninao | 9 | 3 | 15 | 16.67 | ||||
| 77 | Melanie Sanders | 9 | 2 | 16 | 11.11 | ||||
| 77 | Chris Dickman | 9 | 2 | 16 | 11.11 | ||||
| 77 | Roy Villaceran | 9 | 2 | 16 | 11.11 |
