Northern Territory Eightball Association
CASCLUB KO
Stats Table
![]()  | 
| Pos | Player Name | MP | MW | MD | ML | FF | FA | FPC | PT | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Beagley* | 5 | 10 | 3 | 76.92 | ||||
| 2 | Ryder Stanton | 6 | 10 | 5 | 66.67 | ||||
| 3 | John Hilton | 7 | 11 | 7 | 61.11 | ||||
| 4 | Brad Abdilla | 6 | 9 | 7 | 56.25 | ||||
| 5 | Simon Stanton | 4 | 5 | 4 | 55.56 | ||||
| 6 | Christopher Davis* | 4 | 6 | 5 | 54.55 | ||||
| 7 | Robbie Savage | 5 | 7 | 6 | 53.85 | ||||
| 8 | Gary Atkinson | 3 | 4 | 4 | 50.00 | ||||
| 9 | Talal Abbasi | 3 | 4 | 5 | 44.44 | ||||
| 9 | Ricky Perkins | 4 | 4 | 5 | 44.44 | ||||
| 11 | Jimi Serci* | 3 | 3 | 4 | 42.86 | ||||
| 11 | Jason Kyranis | 3 | 3 | 4 | 42.86 | ||||
| 13 | Ahmer Abbasi | 3 | 3 | 5 | 37.50 | ||||
| 14 | Jim Crosby | 2 | 1 | 4 | 20.00 | ||||
| 15 | Ross Scott | 2 | 0 | 4 | 0.00 | ||||
| 15 | Adam Grace | 2 | 0 | 4 | 0.00 | ||||
| 15 | Dion Williams | 1 | 0 | 2 | 0.00 | 
