JT Eddies Pockets Summer Comp
Stats Table
![]() |
![]() |
| Pos | Combination | Team Name | MP | FF | FA | FPC |
|---|---|---|---|---|---|---|
| 1 | Tony Wakefield Alistair Webster | Donkeys | 0 | 1 | 0 | 100.00 |
| 1 | Sean Curran Russell Moore | Donkeys | 0 | 1 | 0 | 100.00 |
| 1 | Ian Hennessy David Brydon | Heidi's Boys | 0 | 1 | 0 | 100.00 |
| 1 | Scott Wilson Heidi Samason | Heidi's Boys | 0 | 1 | 0 | 100.00 |
| 1 | Nelson Chater Jen Blood | JT Heart | 0 | 1 | 0 | 100.00 |
| 1 | Paul Manning Bailey Warner | JT Heart | 0 | 1 | 0 | 100.00 |
| 1 | Dan Lynch Andy Buntine | Lynch Mob | 0 | 1 | 0 | 100.00 |
| 1 | Rusty Joseph Chris Aly | Lynch Mob | 0 | 1 | 0 | 100.00 |
| 1 | Brendan Wilson Jason Axford | The Craic Pack | 0 | 1 | 0 | 100.00 |
| 1 | Jackson Kafkis Ilana Beitner | The Craic Pack | 0 | 1 | 0 | 100.00 |
| 11 | Jacob Watt Leon Sawicz | Hustlers | 0 | 0 | 1 | 0.00 |
| 11 | Stan Tahtartzis Peter Orwin | Hustlers | 0 | 0 | 1 | 0.00 |
| 11 | Shaief Azim John Antonakis | Kamisori | 0 | 0 | 1 | 0.00 |
| 11 | Anthony Masci Andy Chen | Monster Mash | 0 | 0 | 1 | 0.00 |
| 11 | Rob Harris Daniel Deutsch | Monster Mash | 0 | 0 | 1 | 0.00 |
| 11 | Dennis Skamangas Kevin Pilbeam | Safety First | 0 | 0 | 1 | 0.00 |
| 11 | Todd Nuttall Narelle Morley | Safety First | 0 | 0 | 1 | 0.00 |
| 11 | Adam Wisniewski Con Alateras | Stunners | 0 | 0 | 1 | 0.00 |
| 11 | Haim Rozanski Theo Dimeas | Stunners | 0 | 0 | 1 | 0.00 |
| 11 | Ebony Atlanta Butler Andrew Pollard | Kamisori | 0 | 0 | 1 | 0.00 |
