INTERLEAGUE 2022 DIV ONE
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GEELONG POOL CLUB | 6 | 4 | 1 | 1 | 59 | 49 | 54.63 | 9 |
| 2 | DANDENONG | 6 | 4 | 0 | 2 | 65 | 43 | 60.19 | 8 |
| 3 | EDPL | 6 | 3 | 2 | 1 | 58 | 50 | 53.70 | 8 |
| 4 | NORTH WESTERN POOL ASSOCIATION | 6 | 3 | 0 | 3 | 55 | 53 | 50.93 | 6 |
| 5 | BALLARAT | 6 | 2 | 1 | 3 | 53 | 55 | 49.07 | 5 |
| 6 | CENTRAL HIGHLANDS | 6 | 1 | 1 | 4 | 46 | 62 | 42.59 | 3 |
| 7 | MMPL | 6 | 1 | 1 | 4 | 42 | 66 | 38.89 | 3 |
Results from matches played to 09-Oct-2022
Form Guide
| Team Name | Form |
|---|---|
| GEELONG POOL CLUB | WDWWWL |
| DANDENONG | WWWLWL |
| EDPL | DLDWWW |
| NORTH WESTERN POOL ASSOCIATION | LWWLLW |
| BALLARAT | LWLDLW |
| CENTRAL HIGHLANDS | LLWLDL |
| MMPL | WLLDLL |
