Aubury/Wodonga Open (Open Grade)
Team Table
| Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Scerri | 4 | 4 | 0 | 0 | 12 | 0 | 100.00 | 8 |
| 1 | Jake McCartney | 4 | 4 | 0 | 0 | 12 | 0 | 100.00 | 8 |
| 1 | Justin Sajich | 4 | 4 | 0 | 0 | 12 | 0 | 100.00 | 8 |
| 1 | Matt Harmon | 4 | 4 | 0 | 0 | 12 | 0 | 100.00 | 8 |
| 1 | Kolbe Poole | 4 | 4 | 0 | 0 | 12 | 0 | 100.00 | 8 |
| 1 | Dale Kent | 4 | 4 | 0 | 0 | 12 | 0 | 100.00 | 8 |
| 1 | Adam Bleumink | 4 | 4 | 0 | 0 | 12 | 0 | 100.00 | 8 |
| 1 | Gavin Roberts | 4 | 4 | 0 | 0 | 12 | 0 | 100.00 | 8 |
| 9 | Marc Robertson | 4 | 3 | 0 | 1 | 9 | 3 | 75.00 | 6 |
| 9 | Thomas O'Keefe | 4 | 3 | 0 | 1 | 9 | 3 | 75.00 | 6 |
| 9 | Richard Williams | 4 | 3 | 0 | 1 | 9 | 3 | 75.00 | 6 |
| 9 | Michael Reardon | 4 | 3 | 0 | 1 | 9 | 3 | 75.00 | 6 |
| 9 | Josh Gorski | 4 | 3 | 0 | 1 | 9 | 3 | 75.00 | 6 |
| 9 | Josh McLean | 4 | 3 | 0 | 1 | 9 | 3 | 75.00 | 6 |
| 9 | Dan Lynch | 4 | 3 | 0 | 1 | 9 | 3 | 75.00 | 6 |
| 9 | Nathan Harris | 4 | 3 | 0 | 1 | 9 | 3 | 75.00 | 6 |
| 17 | Jabbour Wannouch | 3 | 2 | 0 | 1 | 6 | 3 | 66.67 | 4 |
| 17 | Tejh Dussain | 3 | 2 | 0 | 1 | 6 | 3 | 66.67 | 4 |
| 17 | Remo De Ingeniis | 3 | 2 | 0 | 1 | 6 | 3 | 66.67 | 4 |
| 17 | Bobbie Jo Quin | 3 | 2 | 0 | 1 | 6 | 3 | 66.67 | 4 |
| 17 | Robert Dennis | 3 | 2 | 0 | 1 | 6 | 3 | 66.67 | 4 |
| 17 | Ken Krieger | 3 | 2 | 0 | 1 | 6 | 3 | 66.67 | 4 |
| 17 | Rob Bowen | 3 | 2 | 0 | 1 | 6 | 3 | 66.67 | 4 |
| 17 | Steve Halliday | 3 | 2 | 0 | 1 | 6 | 3 | 66.67 | 4 |
| 17 | DONNY FRUTTOLI | 3 | 2 | 0 | 1 | 6 | 3 | 66.67 | 4 |
| 17 | Mark Curwood | 3 | 2 | 0 | 1 | 6 | 3 | 66.67 | 4 |
| 17 | Joseph Rennie | 3 | 2 | 0 | 1 | 6 | 3 | 66.67 | 4 |
| 17 | Steve Tran | 3 | 2 | 0 | 1 | 6 | 3 | 66.67 | 4 |
| 17 | Jack Green | 3 | 2 | 0 | 1 | 6 | 3 | 66.67 | 4 |
| 17 | Suzi Robertson | 3 | 2 | 0 | 1 | 6 | 3 | 66.67 | 4 |
| 17 | John Russell | 3 | 2 | 0 | 1 | 6 | 3 | 66.67 | 4 |
| 32 | Phil Tunstall | 3 | 2 | 0 | 1 | 6 | 5 | 54.55 | 4 |
| 33 | Tem Dixon | 2 | 1 | 0 | 1 | 3 | 3 | 50.00 | 2 |
| 33 | Leigh Gilpin | 2 | 1 | 0 | 1 | 3 | 3 | 50.00 | 2 |
| 33 | Ian Will | 2 | 1 | 0 | 1 | 3 | 3 | 50.00 | 2 |
| 33 | Paul Pike | 2 | 1 | 0 | 1 | 3 | 3 | 50.00 | 2 |
| 33 | Nicolas Edlinger | 2 | 1 | 0 | 1 | 3 | 3 | 50.00 | 2 |
| 33 | Peter O'Keefe | 2 | 1 | 0 | 1 | 3 | 3 | 50.00 | 2 |
| 33 | Jeremy Brown | 2 | 1 | 0 | 1 | 3 | 3 | 50.00 | 2 |
| 33 | Glenn Croese | 2 | 1 | 0 | 1 | 3 | 3 | 50.00 | 2 |
| 33 | Raj Gajendra | 2 | 1 | 0 | 1 | 3 | 3 | 50.00 | 2 |
| 33 | Michael Wake | 2 | 1 | 0 | 1 | 3 | 3 | 50.00 | 2 |
| 33 | Kyle Thomson | 2 | 1 | 0 | 1 | 3 | 3 | 50.00 | 2 |
| 33 | Justin Kennedy | 2 | 1 | 0 | 1 | 3 | 3 | 50.00 | 2 |
| 33 | Scott Gresham | 2 | 1 | 0 | 1 | 3 | 3 | 50.00 | 2 |
| 33 | Jason Tanaskovic | 2 | 1 | 0 | 1 | 3 | 3 | 50.00 | 2 |
| 33 | Doug Morikovski | 2 | 1 | 0 | 1 | 3 | 3 | 50.00 | 2 |
| 33 | Ron Farmer | 2 | 1 | 0 | 1 | 3 | 3 | 50.00 | 2 |
| 33 | Nabil Hoyek | 2 | 1 | 0 | 1 | 3 | 3 | 50.00 | 2 |
| 33 | Alphy Onder | 2 | 1 | 0 | 1 | 3 | 3 | 50.00 | 2 |
| 33 | Ryan Smidt | 2 | 1 | 0 | 1 | 3 | 3 | 50.00 | 2 |
| 33 | Mark Laws | 2 | 1 | 0 | 1 | 3 | 3 | 50.00 | 2 |
| 33 | Jack Bowen Alexander | 2 | 1 | 0 | 1 | 3 | 3 | 50.00 | 2 |
| 33 | Logan Brann | 2 | 1 | 0 | 1 | 3 | 3 | 50.00 | 2 |
| 33 | Drago Perkovic | 2 | 1 | 0 | 1 | 3 | 3 | 50.00 | 2 |
| 33 | Rhys Godden | 2 | 1 | 0 | 1 | 3 | 3 | 50.00 | 2 |
| 33 | Travis Henderson | 2 | 1 | 0 | 1 | 3 | 3 | 50.00 | 2 |
| 33 | Sean Walpole | 2 | 1 | 0 | 1 | 3 | 3 | 50.00 | 2 |
| 33 | Sam Bothwick | 2 | 1 | 0 | 1 | 3 | 3 | 50.00 | 2 |
| 33 | Ronnie George | 2 | 1 | 0 | 1 | 3 | 3 | 50.00 | 2 |
| 33 | Anthony Jeffery | 2 | 1 | 0 | 1 | 3 | 3 | 50.00 | 2 |
| 33 | Sasha Savic | 2 | 1 | 0 | 1 | 3 | 3 | 50.00 | 2 |
| 33 | Brett Weehee | 2 | 1 | 0 | 1 | 3 | 3 | 50.00 | 2 |
| 64 | John Lay | 2 | 1 | 0 | 1 | 3 | 5 | 37.50 | 2 |
| 65 | Bailey Noblett | 1 | 0 | 0 | 1 | 2 | 3 | 40.00 | 0 |
| 65 | Darren Chambers | 1 | 0 | 0 | 1 | 2 | 3 | 40.00 | 0 |
| 67 | Jim Rene | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 67 | Don King | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 67 | Mitch Calin | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 67 | Steve Jamieson | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 67 | Jason Cary | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 67 | Andrew Miles | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 67 | Gary Robinson | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 67 | Mark Gottlieb | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 67 | Don Colbert | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 67 | Theo Poulos | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 67 | Robert Crellin | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 67 | Eddie Edlinger | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 67 | Andrew Otto | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 67 | Bryce Shergold | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 67 | Andy Urquhart | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 67 | David Murphy | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 67 | Paul Thomas | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 67 | Zac Pantelidis | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 67 | Jamie Stacey | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 67 | Steven Hargreaves | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 67 | Paul Carlile | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 67 | Glen Warner | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 67 | Kiki Singh | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 67 | Jamie Walker | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 67 | Jamie Robinson | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 67 | Mitch Adams | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 67 | Sean Dempsey | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 67 | Benjamin Bain | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 67 | Matt Beresford | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 67 | Trent Billington | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 67 | John Raczkowski | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 67 | Paul Garvin | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 67 | Andy Bailey | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 67 | Steve Landsborough | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 67 | Kent Beaumont | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 67 | Dion Moir | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 67 | Brett Cook | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 67 | Andrea Lackovic | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 67 | Chris Duckworth | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 67 | Scott Basile | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 67 | Joseph Evans | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 67 | Dale Slattery | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 67 | Johnny Zhu | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 67 | Phil Trickett | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 67 | Ricky Bariola | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 67 | Ken Nicol | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 67 | Decoda Cook | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 67 | Dylam Furner | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 67 | Brian Wynack | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 67 | Peter Rivett | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 67 | Steven Vella | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 67 | Jack Hancock | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 67 | Mark Eaton | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 67 | Matthew Dean | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 67 | Jim Heinjus | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 67 | Alison White | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 67 | Cameron Cary | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 67 | Jon Carver | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 67 | Steve Balacki | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 67 | Kelly Barron | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 67 | Matt Goodlock | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 67 | Mau Tamehana | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
Results from matches played to 12-Mar-2023