May Day Weekend Comp Group 2
Team Table
Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT | H2H |
---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Thursby | 11 | 10 | 0 | 1 | 21 | 4 | 84.00 | 20 | 0 |
2 | Chris Dutton | 11 | 10 | 0 | 1 | 20 | 7 | 74.07 | 20 | 0 |
3 | Anthony Harding | 11 | 9 | 0 | 2 | 20 | 6 | 76.92 | 18 | 0 |
4 | Zachary Smith | 11 | 8 | 0 | 3 | 17 | 10 | 62.96 | 16 | 0 |
5 | Noah Thamer | 11 | 6 | 0 | 5 | 16 | 12 | 57.14 | 12 | 0 |
6 | Chris Johnson | 11 | 6 | 0 | 5 | 14 | 11 | 56.00 | 12 | 0 |
7 | Albury Mckay | 11 | 5 | 0 | 6 | 11 | 13 | 45.83 | 10 | 0 |
8 | Richie Perez | 11 | 4 | 0 | 7 | 10 | 14 | 41.67 | 8 | 0 |
9 | Douglas Purcell | 11 | 4 | 0 | 7 | 8 | 18 | 30.77 | 8 | 0 |
10 | Rachael Cooper | 11 | 2 | 0 | 9 | 7 | 19 | 26.92 | 4 | 0 |
11 | Tricia Black | 11 | 1 | 0 | 10 | 6 | 20 | 23.08 | 2 | 0 |
12 | Fiti Esau | 11 | 1 | 0 | 10 | 4 | 20 | 16.67 | 2 | 0 |
Results from matches played to 03-May-2025
Form Guide
Team Name | Form |
---|---|
Justin Thursby | WWWWWWWWWLW |
Chris Dutton | WWWWWWWLWWW |
Anthony Harding | WWWWLWWWLWW |
Zachary Smith | WWWLWLWWWWL |
Noah Thamer | LWWWLWWLWLL |
Chris Johnson | WWLLWWLWLLW |
Albury Mckay | LLWLWLLWWWL |
Richie Perez | WLLLWWLLLLW |
Douglas Purcell | LLLWLLLWWWL |
Rachael Cooper | LLLLLLLLLWW |
Tricia Black | LLLLLLWLLLL |
Fiti Esau | LLLWLLLLLLL |