2024/2025 Singles Premier League
Matches
![]() ![]() |
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 14th Aug 2024 @ 5:00 AM | ||||||
| 1 | 1 (10):(3) 0 | Cotton St | ||||
| 19th Aug 2024 @ 6:00 PM | ||||||
| 5 | 1 (10):(1) 0 | Cotton St | ||||
| 6 | 1 (10):(2) 0 | Cotton St | ||||
| 20th Aug 2024 @ 9:00 AM | ||||||
| 12 | 1 (10):(9) 0 | Cotton St | ||||
| 20th Aug 2024 @ 6:00 PM | ||||||
| 7 | 1 (10):(2) 0 | Cotton St | ||||
| 8 | 1 (10):(1) 0 | Cotton St | ||||
| 9 | 1 (10):(8) 0 | Cotton St | ||||
| 21st Aug 2024 @ 6:00 PM | ||||||
| 10 | 0 (8):(10) 1 | Cotton St | ||||
| 11 | 1 (10):(4) 0 | Cotton St | ||||
| 22nd Aug 2024 @ 6:00 PM | ||||||
| 13 | 1 (10):(1) 0 | Cotton St | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 23rd Aug 2024 @ 6:00 PM | ||||||
| 16 | 0 (6):(10) 1 | Cotton St | ||||
| 25th Aug 2024 @ 6:00 PM | ||||||
| 25 | 0 (1):(10) 1 | Cotton St | ||||
| 26th Aug 2024 @ 6:00 PM | ||||||
| 15 | 0 (8):(10) 1 | Cotton St | ||||
| 17 | 0 (3):(10) 1 | Cotton St | ||||
| 18 | 0 (1):(10) 1 | Cotton St | ||||
| 27th Aug 2024 @ 6:00 PM | ||||||
| 20 | 0 (2):(10) 1 | Cotton St | ||||
| 28th Aug 2024 @ 3:00 PM | ||||||
| 24 | 0 (3):(10) 1 | Cotton St | ||||
| 28th Aug 2024 @ 6:00 PM | ||||||
| 23 | 0 (1):(10) 1 | Cotton St | ||||
| 30th Aug 2024 @ 6:00 PM | ||||||
| 26 | 0 (6):(10) 1 | Cotton St | ||||
| 3rd Sep 2024 @ 10:00 AM | ||||||
| 19 | 1 (10):(5) 0 | Cotton St | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 2nd Sep 2024 @ 6:00 PM | ||||||
| 27 | 1 (10):(3) 0 | Cotton St | ||||
| 28 | 1 (10):(1) 0 | Cotton St | ||||
| 29 | 1 (10):(9) 0 | Cotton St | ||||
| 3rd Sep 2024 @ 1:00 PM | ||||||
| 35 | 1 (10):(2) 0 | Cotton St | ||||
| 3rd Sep 2024 @ 6:00 PM | ||||||
| 30 | 1 (10):(0) 0 | Cotton St | ||||
| 31 | 1 (10):(4) 0 | Cotton St | ||||
| 32 | 1 (10):(1) 0 | Cotton St | ||||
| 4th Sep 2024 @ 6:00 PM | ||||||
| 33 | 1 (10):(4) 0 | Cotton St | ||||
| 34 | 1 (10):(9) 0 | Cotton St | ||||
| 8th Sep 2024 @ 10:00 AM | ||||||
| 36 | 1 (10):(3) 0 | Cotton St | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 4th Sep 2024 @ 6:00 PM | ||||||
| 45 | 0 (3):(10) 1 | Cotton St | ||||
| 9th Sep 2024 @ 9:00 AM | ||||||
| 43 | 0 (3):(10) 1 | Cotton St | ||||
| 9th Sep 2024 @ 6:00 PM | ||||||
| 40 | 1 (10):(3) 0 | Cotton St | ||||
| 42 | 0 (0):(10) 1 | Cotton St | ||||
| 11th Sep 2024 @ 4:00 PM | ||||||
| 44 | 0 (6):(10) 1 | Cotton St | ||||
| 11th Sep 2024 @ 6:00 PM | ||||||
| 50 | 0 (3):(10) 1 | Cotton St | ||||
| 13th Sep 2024 @ 6:00 PM | ||||||
| 48 | 0 (0):(10) 1 | Cotton St | ||||
| 49 | 0 (7):(10) 1 | Cotton St | ||||
| 15th Sep 2024 @ 10:00 AM | ||||||
| 51 | 0 (1):(10) 1 | Cotton St | ||||
| 17th Sep 2024 @ 10:00 AM | ||||||
| 41 | 0 (4):(10) 1 | Cotton St | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 16th Sep 2024 @ 6:00 PM | ||||||
| 53 | 1 (10):(1) 0 | Cotton St | ||||
| 54 | 1 (10):(6) 0 | Cotton St | ||||
| 55 | 1 (10):(7) 0 | Cotton St | ||||
| 17th Sep 2024 @ 10:00 AM | ||||||
| 58 | 1 (10):(0) 0 | Cotton St | ||||
| 18th Sep 2024 @ 6:00 PM | ||||||
| 57 | 1 (10):(9) 0 | Cotton St | ||||
| 59 | 1 (10):(1) 0 | Cotton St | ||||
| 60 | 1 (10):(3) 0 | Cotton St | ||||
| 20th Sep 2024 @ 6:00 PM | ||||||
| 62 | 1 (10):(6) 0 | Cotton St | ||||
| 21st Sep 2024 @ 10:00 AM | ||||||
| 65 | 1 (10):(2) 0 | Cotton St | ||||
| 26th Sep 2024 @ 11:00 AM | ||||||
| 56 | 1 (10):(7) 0 | Cotton St | ||||
| 8th Nov 2024 @ 6:00 PM | ||||||
| 64 | 1 (10):(2) 0 | Cotton St | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 23rd Sep 2024 @ 10:00 AM | ||||||
| 71 | 0 (4):(10) 1 | Cotton St | ||||
| 73 | 0 (8):(10) 1 | Cotton St | ||||
| 23rd Sep 2024 @ 6:00 PM | ||||||
| 69 | 0 (4):(10) 1 | Cotton St | ||||
| 72 | 0 (4):(10) 1 | Cotton St | ||||
| 25th Sep 2024 @ 5:00 PM | ||||||
| 70 | 0 (7):(10) 1 | Cotton St | ||||
| 25th Sep 2024 @ 6:00 PM | ||||||
| 66 | 1 (10):(9) 0 | Cotton St | ||||
| 68 | 0 (2):(10) 1 | Cotton St | ||||
| 26th Sep 2024 @ 12:00 PM | ||||||
| 76 | 0 (0):(10) 1 | Cotton St | ||||
| 27th Sep 2024 @ 6:00 PM | ||||||
| 75 | 0 (0):(10) 1 | Cotton St | ||||
| 30th Sep 2024 @ 6:00 PM | ||||||
| 74 | 0 (6):(10) 1 | Cotton St | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 20th Sep 2024 @ 6:00 PM | ||||||
| 89 | 1 (10):(2) 0 | Cotton St | ||||
| 30th Sep 2024 @ 6:00 PM | ||||||
| 85 | 1 (10):(5) 0 | Cotton St | ||||
| 3rd Oct 2024 @ 6:00 PM | ||||||
| 84 | 1 (10):(1) 0 | Cotton St | ||||
| 88 | 1 (10):(0) 0 | Cotton St | ||||
| 90 | 1 (10):(5) 0 | Cotton St | ||||
| 4th Oct 2024 @ 6:00 PM | ||||||
| 80 | 1 (10):(4) 0 | Cotton St | ||||
| 87 | 1 (10):(7) 0 | Cotton St | ||||
| 25th Nov 2024 @ 6:00 PM | ||||||
| 82 | 1 (10):(0) 0 | Toolooa | ||||
| 29th Nov 2024 @ 6:00 PM | ||||||
| 86 | 1 (10):(3) 0 | Toolooa | ||||
| 1st Dec 2024 @ 6:00 PM | ||||||
| 83 | 0 (7):(10) 1 | Cotton St | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 9th Oct 2024 @ 6:00 PM | ||||||
| 94 | 1 (10):(9) 0 | Cotton St | ||||
| 95 | 0 (8):(10) 1 | Cotton St | ||||
| 10th Oct 2024 @ 6:00 PM | ||||||
| 96 | 0 (5):(10) 1 | Cotton St | ||||
| 97 | 0 (5):(10) 1 | Cotton St | ||||
| 11th Oct 2024 @ 6:00 PM | ||||||
| 98 | 0 (3):(10) 1 | Cotton St | ||||
| 100 | 0 (3):(10) 1 | Cotton St | ||||
| 22nd Oct 2024 @ 3:00 PM | ||||||
| 103 | 0 (1):(10) 1 | Cotton St | ||||
| 31st Oct 2024 @ 10:00 AM | ||||||
| 93 | 1 (10):(6) 0 | Cotton St | ||||
| 6th Nov 2024 @ 6:00 PM | ||||||
| 99 | 0 (1):(10) 1 | Cotton St | ||||
| 18th Dec 2024 @ 6:00 PM | ||||||
| 101 | 0 (0):(10) 1 | Cotton St | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 10th Sep 2024 @ 9:00 AM | ||||||
| 105 | 1 (10):(5) 0 | Cotton St | ||||
| 14th Oct 2024 @ 6:00 PM | ||||||
| 110 | 1 (10):(5) 0 | Cotton St | ||||
| 111 | 1 (10):(4) 0 | Cotton St | ||||
| 16th Oct 2024 @ 6:00 PM | ||||||
| 109 | 1 (10):(0) 0 | Cotton St | ||||
| 113 | 1 (10):(4) 0 | Cotton St | ||||
| 115 | 0 (1):(10) 1 | Cotton St | ||||
| 17th Oct 2024 @ 6:00 PM | ||||||
| 112 | 1 (10):(4) 0 | Cotton St | ||||
| 114 | 0 (6):(10) 1 | Cotton St | ||||
| 18th Oct 2024 @ 6:00 PM | ||||||
| 116 | 1 (10):(9) 0 | Cotton St | ||||
| 13th Dec 2024 @ 6:00 PM | ||||||
| 107 | 1 (10):(1) 0 | Cotton St | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 21st Oct 2024 @ 2:00 PM | ||||||
| 130 | 0 (0):(10) 1 | Cotton St | ||||
| 21st Oct 2024 @ 6:00 PM | ||||||
| 122 | 0 (8):(10) 1 | Cotton St | ||||
| 126 | 0 (0):(10) 1 | Cotton St | ||||
| 23rd Oct 2024 @ 6:00 PM | ||||||
| 121 | 0 (8):(10) 1 | Cotton St | ||||
| 124 | 0 (2):(10) 1 | Cotton St | ||||
| 125 | 0 (3):(10) 1 | Cotton St | ||||
| 24th Oct 2024 @ 9:00 AM | ||||||
| 120 | 0 (4):(10) 1 | Cotton St | ||||
| 24th Oct 2024 @ 6:00 PM | ||||||
| 123 | 0 (7):(10) 1 | Cotton St | ||||
| 25th Oct 2024 @ 6:00 PM | ||||||
| 118 | 0 (9):(10) 1 | Cotton St | ||||
| 128 | 0 (1):(10) 1 | Cotton St | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 23rd Sep 2024 @ 10:00 AM | ||||||
| 137 | 1 (10):(6) 0 | Cotton St | ||||
| 28th Oct 2024 @ 6:00 PM | ||||||
| 131 | 0 (0):(10) 1 | Cotton St | ||||
| 30th Oct 2024 @ 8:00 AM | ||||||
| 132 | 1 (10):(2) 0 | Cotton St | ||||
| 30th Oct 2024 @ 6:00 PM | ||||||
| 136 | 1 (10):(1) 0 | Cotton St | ||||
| 138 | 1 (10):(3) 0 | Cotton St | ||||
| 140 | 0 (7):(10) 1 | Cotton St | ||||
| 31st Oct 2024 @ 6:00 PM | ||||||
| 134 | 1 (10):(8) 0 | Cotton St | ||||
| 139 | 1 (10):(7) 0 | Cotton St | ||||
| 1st Nov 2024 @ 6:00 PM | ||||||
| 141 | 0 (6):(10) 1 | Cotton St | ||||
| 143 | 0 (4):(10) 1 | Cotton St | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 15th Sep 2024 @ 10:00 AM | ||||||
| 150 | 0 (9):(10) 1 | Cotton St | ||||
| 4th Nov 2024 @ 6:00 PM | ||||||
| 144 | 1 (10):(1) 0 | Cotton St | ||||
| 153 | 0 (1):(10) 1 | Cotton St | ||||
| 156 | 1 (10):(4) 0 | Cotton St | ||||
| 6th Nov 2024 @ 6:00 PM | ||||||
| 147 | 0 (7):(10) 1 | Cotton St | ||||
| 148 | 0 (8):(10) 1 | Cotton St | ||||
| 155 | 0 (2):(10) 1 | Cotton St | ||||
| 7th Nov 2024 @ 6:00 PM | ||||||
| 145 | 1 (10):(7) 0 | Cotton St | ||||
| 149 | 0 (2):(10) 1 | Cotton St | ||||
| 8th Nov 2024 @ 6:00 PM | ||||||
| 151 | 0 (2):(10) 1 | Cotton St | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 25th Nov 2024 @ 10:00 AM | ||||||
| 165 | 1 (10):(9) 0 | Cotton St | ||||
| 25th Nov 2024 @ 6:00 PM | ||||||
| 158 | 0 (0):(10) 1 | Toolooa | ||||
| 164 | 0 (6):(10) 1 | Cotton St | ||||
| 168 | 0 (4):(10) 1 | Cotton St | ||||
| 27th Nov 2024 @ 6:00 PM | ||||||
| 159 | 0 (9):(10) 1 | Toolooa | ||||
| 161 | 1 (10):(0) 0 | Toolooa | ||||
| 163 | 1 (10):(0) 0 | Cotton St | ||||
| 169 | 0 (9):(10) 1 | Toolooa | ||||
| 29th Nov 2024 @ 6:00 PM | ||||||
| 166 | 1 (10):(8) 0 | Toolooa | ||||
| 9th Dec 2024 @ 6:00 PM | ||||||
| 157 | 1 (10):(1) 0 | Toolooa | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 2nd Dec 2024 @ 10:00 AM | ||||||
| 175 | 0 (8):(10) 1 | Cotton St | ||||
| 2nd Dec 2024 @ 6:00 PM | ||||||
| 170 | 0 (2):(10) 1 | Toolooa | ||||
| 171 | 1 (10):(7) 0 | Toolooa | ||||
| 180 | 0 (7):(10) 1 | Toolooa | ||||
| 4th Dec 2024 @ 6:00 PM | ||||||
| 172 | 1 (10):(5) 0 | Toolooa | ||||
| 181 | 1 (10):(0) 0 | Toolooa | ||||
| 5th Dec 2024 @ 6:00 PM | ||||||
| 178 | 0 (4):(10) 1 | Toolooa | ||||
| 6th Dec 2024 @ 6:00 PM | ||||||
| 174 | 1 (10):(9) 0 | Toolooa | ||||
| 182 | 0 (3):(10) 1 | Toolooa | ||||
| 10th Dec 2024 @ 6:00 PM | ||||||
| 176 | 0 (2):(10) 1 | Toolooa | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 9th Dec 2024 @ 6:00 PM | ||||||
| 186 | 1 (10):(4) 0 | Toolooa | ||||
| 191 | 0 (9):(10) 1 | Toolooa | ||||
| 10th Dec 2024 @ 6:00 PM | ||||||
| 183 | 0 (5):(10) 1 | Toolooa | ||||
| 184 | 0 (2):(10) 1 | Toolooa | ||||
| 185 | 0 (2):(10) 1 | Toolooa | ||||
| 194 | 1 (10):(8) 0 | Cotton St | ||||
| 13th Dec 2024 @ 6:00 PM | ||||||
| 188 | 1 (10):(3) 0 | Toolooa | ||||
| 190 | 1 (10):(7) 0 | Toolooa | ||||
| 193 | 0 (7):(10) 1 | Toolooa | ||||
| 195 | 0 (7):(10) 1 | Toolooa | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 16th Dec 2024 @ 6:00 PM | ||||||
| 197 | 0 (8):(10) 1 | Toolooa | ||||
| 203 | 0 (3):(10) 1 | Toolooa | ||||
| 205 | 0 (2):(10) 1 | Toolooa | ||||
| 207 | 1 (10):(4) 0 | Toolooa | ||||
| 17th Dec 2024 @ 6:00 PM | ||||||
| 199 | 1 (10):(8) 0 | Toolooa | ||||
| 201 | 0 (3):(10) 1 | Toolooa | ||||
| 206 | 1 (10):(1) 0 | Toolooa | ||||
| 18th Dec 2024 @ 12:00 PM | ||||||
| 196 | 1 (10):(4) 0 | Toolooa | ||||
| 19th Dec 2024 @ 6:00 PM | ||||||
| 198 | 0 (9):(10) 1 | Toolooa | ||||
| 208 | 1 (10):(5) 0 | Toolooa | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 23rd Dec 2024 @ 6:00 PM | ||||||
| 219 | 1 (10):(9) 0 | Toolooa | ||||
| 6th Jan 2025 @ 6:00 PM | ||||||
| 209 | 1 (10):(6) 0 | Toolooa | ||||
| 210 | 0 (3):(10) 1 | Toolooa | ||||
| 211 | 0 (9):(10) 1 | Toolooa | ||||
| 212 | 0 (1):(10) 1 | Toolooa | ||||
| 213 | 1 (10):(2) 0 | Toolooa | ||||
| 8th Jan 2025 @ 6:00 PM | ||||||
| 220 | 1 (10):(7) 0 | Toolooa | ||||
| 221 | 1 (10):(7) 0 | Toolooa | ||||
| 10th Jan 2025 @ 6:00 PM | ||||||
| 218 | 0 (4):(10) 1 | Toolooa | ||||
| 19th Feb 2025 @ 6:00 PM | ||||||
| 215 | 1 (10):(5) 0 | Toolooa | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 2nd Jan 2025 @ 6:00 PM | ||||||
| 222 | 0 (5):(10) 1 | Toolooa | ||||
| 226 | 0 (6):(10) 1 | Cotton St | ||||
| 233 | 1 (10):(3) 0 | Cotton St | ||||
| 234 | 0 (8):(10) 1 | Toolooa | ||||
| 13th Jan 2025 @ 3:00 PM | ||||||
| 225 | 0 (9):(10) 1 | Cotton St | ||||
| 13th Jan 2025 @ 6:00 PM | ||||||
| 223 | 0 (8):(10) 1 | Toolooa | ||||
| 224 | 0 (7):(10) 1 | Toolooa | ||||
| 228 | 0 (6):(10) 1 | Toolooa | ||||
| 230 | 0 (7):(10) 1 | Toolooa | ||||
| 231 | 1 (10):(2) 0 | Cotton St | ||||
| 15th Jan 2025 @ 6:00 PM | ||||||
| 232 | 1 (10):(2) 0 | Cotton St | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 20th Jan 2025 @ 10:00 AM | ||||||
| 236 | 1 (10):(5) 0 | Cotton St | ||||
| 244 | 1 (10):(6) 0 | Cotton St | ||||
| 20th Jan 2025 @ 6:00 PM | ||||||
| 235 | 0 (5):(10) 1 | Toolooa | ||||
| 237 | 0 (5):(10) 1 | Toolooa | ||||
| 238 | 0 (7):(10) 1 | Toolooa | ||||
| 239 | 0 (1):(10) 1 | Toolooa | ||||
| 24th Jan 2025 @ 6:00 PM | ||||||
| 246 | 1 (10):(2) 0 | Toolooa | ||||
| 247 | 1 (10):(7) 0 | Toolooa | ||||
| 21st Feb 2025 @ 6:00 PM | ||||||
| 245 | 1 (10):(5) 0 | Toolooa | ||||
| 28th Feb 2025 @ 6:00 PM | ||||||
| 240 | 0 (3):(10) 1 | Toolooa | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 27th Jan 2025 @ 10:00 AM | ||||||
| 260 | 0 (9):(10) 1 | Cotton St | ||||
| 27th Jan 2025 @ 6:00 PM | ||||||
| 248 | 1 (10):(2) 0 | Toolooa | ||||
| 249 | 0 (6):(10) 1 | Toolooa | ||||
| 250 | 1 (10):(8) 0 | Toolooa | ||||
| 258 | 1 (10):(9) 0 | Toolooa | ||||
| 28th Jan 2025 @ 6:00 PM | ||||||
| 251 | 0 (2):(10) 1 | Toolooa | ||||
| 253 | 1 (10):(6) 0 | Toolooa | ||||
| 255 | 1 (10):(4) 0 | Toolooa | ||||
| 257 | 1 (10):(2) 0 | Toolooa | ||||
| 259 | 0 (3):(10) 1 | Toolooa | ||||
| 6th Feb 2025 @ 10:00 AM | ||||||
| 256 | 1 (10):(0) 0 | Toolooa | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 3rd Feb 2025 @ 6:00 PM | ||||||
| 262 | 1 (10):(8) 0 | Toolooa | ||||
| 266 | 0 (1):(10) 1 | Toolooa | ||||
| 272 | 0 (1):(10) 1 | Toolooa | ||||
| 273 | 0 (3):(10) 1 | Toolooa | ||||
| 4th Feb 2025 @ 6:00 PM | ||||||
| 261 | 1 (10):(0) 0 | Toolooa | ||||
| 263 | 1 (10):(4) 0 | Toolooa | ||||
| 265 | 0 (1):(10) 1 | Toolooa | ||||
| 6th Feb 2025 @ 6:00 PM | ||||||
| 264 | 0 (4):(10) 1 | Toolooa | ||||
| 269 | 1 (10):(7) 0 | Toolooa | ||||
| 271 | 1 (10):(1) 0 | Toolooa | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 10th Feb 2025 @ 6:00 AM | ||||||
| 282 | 1 (10):(1) 0 | Toolooa | ||||
| 12th Feb 2025 @ 6:00 PM | ||||||
| 278 | 0 (4):(10) 1 | Toolooa | ||||
| 280 | 1 (10):(3) 0 | Toolooa | ||||
| 284 | 0 (6):(10) 1 | Toolooa | ||||
| 285 | 1 (10):(7) 0 | Toolooa | ||||
| 13th Feb 2025 @ 6:00 PM | ||||||
| 274 | 0 (3):(10) 1 | Toolooa | ||||
| 275 | 1 (10):(5) 0 | Toolooa | ||||
| 283 | 1 (10):(2) 0 | Toolooa | ||||
| 14th Feb 2025 @ 6:00 PM | ||||||
| 276 | 0 (2):(10) 1 | Toolooa | ||||
| 20th Feb 2025 @ 6:00 PM | ||||||
| 286 | 1 (10):(4) 0 | Toolooa | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 19th Feb 2025 @ 6:00 PM | ||||||
| 288 | 1 (10):(6) 0 | Toolooa | ||||
| 289 | 0 (7):(10) 1 | Toolooa | ||||
| 293 | 0 (3):(10) 1 | Toolooa | ||||
| 20th Feb 2025 @ 6:00 PM | ||||||
| 290 | 1 (10):(1) 0 | Toolooa | ||||
| 298 | 1 (10):(5) 0 | Toolooa | ||||
| 299 | 0 (4):(10) 1 | Toolooa | ||||
| 21st Feb 2025 @ 6:00 PM | ||||||
| 294 | 0 (3):(10) 1 | Toolooa | ||||
| 296 | 1 (10):(2) 0 | Toolooa | ||||
| 10th Mar 2025 @ 6:00 PM | ||||||
| 287 | 0 (5):(10) 1 | Toolooa | ||||
| 291 | 0 (0):(10) 1 | Toolooa | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 20th Feb 2025 @ 6:00 PM | ||||||
| 306 | 1 (10):(1) 0 | Toolooa | ||||
| 26th Feb 2025 @ 6:00 PM | ||||||
| 310 | 1 (10):(8) 0 | Toolooa | ||||
| 311 | 1 (10):(5) 0 | Toolooa | ||||
| 27th Feb 2025 @ 6:00 PM | ||||||
| 300 | 1 (10):(4) 0 | Toolooa | ||||
| 301 | 0 (2):(10) 1 | Toolooa | ||||
| 303 | 0 (4):(10) 1 | Toolooa | ||||
| 305 | 1 (10):(6) 0 | Toolooa | ||||
| 28th Feb 2025 @ 6:00 PM | ||||||
| 307 | 1 (10):(1) 0 | Toolooa | ||||
| 309 | 0 (6):(10) 1 | Toolooa | ||||
| 312 | 0 (7):(10) 1 | Toolooa | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 7th Jan 2025 @ 6:00 PM | ||||||
| 313 | 1 (10):(8) 0 | Toolooa | ||||
| 3rd Feb 2025 @ 6:00 PM | ||||||
| 318 | 0 (2):(10) 1 | Toolooa | ||||
| 3rd Mar 2025 @ 10:00 AM | ||||||
| 315 | 0 (4):(10) 1 | Cotton St | ||||
| 5th Mar 2025 @ 6:00 PM | ||||||
| 314 | 0 (7):(10) 1 | Toolooa | ||||
| 316 | 0 (8):(10) 1 | Cotton St | ||||
| 320 | 0 (1):(10) 1 | Cotton St | ||||
| 321 | 1 (10):(5) 0 | Toolooa | ||||
| 6th Mar 2025 @ 6:00 PM | ||||||
| 319 | 0 (0):(10) 1 | Toolooa | ||||
| 323 | 1 (10):(4) 0 | Toolooa | ||||
| 325 | 1 (10):(7) 0 | Toolooa | ||||
