Queensland Eight Ball Federation
CQ SEQ Challenge (U15 Grade)
Matches
|
  |
08-10-2022 - Round 1
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1-1-1 | Connor Cork | 1 (3):(1) 0 | Jayden Craig | Played | FC | |
1-1-2 | Cooper Hawley | 1 (3):(0) 0 | Cooper Pendleton | Played | FC | |
1-1-3 | Gage Turley | 0 (2):(3) 1 | Destiny Smith | Played | FC | |
515292515293515294
08-10-2022 - Round 2
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1-2-1 | Gage Turley | 1 (3):(1) 0 | Connor Cork | Played | FC | |
1-2-2 | Destiny Smith | 1 (3):(2) 0 | Cooper Hawley | Played | FC | |
1-2-3 | Cooper Pendleton | 1 (3):(0) 0 | Jayden Craig | Played | FC | |
515295515296515297
08-10-2022 - Round 3
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1-3-1 | Cooper Pendleton | 0 (1):(3) 1 | Connor Cork | Played | FC | |
1-3-2 | Jayden Craig | 0 (0):(3) 1 | Destiny Smith | Played | FC | |
1-3-3 | Cooper Hawley | 1 (3):(0) 0 | Gage Turley | Played | FC | |
515298515299515300
08-10-2022 - Round 4
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1-4-1 | Connor Cork | 0 (2):(3) 1 | Cooper Hawley | Played | FC | |
1-4-2 | Gage Turley | 1 (3):(0) 0 | Jayden Craig | Played | FC | |
1-4-3 | Destiny Smith | 0 (2):(3) 1 | Cooper Pendleton | Played | FC | |
515301515302515303
08-10-2022 - Round 5
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1-5-1 | Connor Cork | 0 (0):(3) 1 | Destiny Smith | Played | FC | |
1-5-2 | Cooper Pendleton | 1 (3):(0) 0 | Gage Turley | Played | FC | |
1-5-3 | Jayden Craig | 0 (0):(3) 1 | Cooper Hawley | Played | FC | |
515304515305515306