Queensland Eight Ball Federation
CQ SEQ Challenge (AGE Grade)
Stats Table
![]() |
| Pos | Player Name | Team Name | MP | FF | FA | FPC |
|---|---|---|---|---|---|---|
| 1 | Adam Hillier | CQ JUNIORS | 1 | 1 | 0 | 100.00 |
| 1 | Alex Anderson | CQ JUNIORS | 1 | 1 | 0 | 100.00 |
| 1 | Samuel Stone | CQ JUNIORS | 1 | 3 | 0 | 100.00 |
| 1 | Meisha Wallace | CQ JUNIORS | 1 | 3 | 0 | 100.00 |
| 1 | Destiny Smith | CQ JUNIORS | 1 | 3 | 0 | 100.00 |
| 1 | Tyson Peters | SEQ JUNIORS | 1 | 1 | 0 | 100.00 |
| 1 | Edward Berlin-Noe | SEQ JUNIORS | 1 | 1 | 0 | 100.00 |
| 1 | Lucas Fenech | SEQ JUNIORS | 1 | 2 | 0 | 100.00 |
| 9 | Scotty Denston | SEQ JUNIORS | 1 | 2 | 1 | 66.67 |
| 9 | Cooper Hawley | SEQ JUNIORS | 1 | 2 | 1 | 66.67 |
| 11 | Roxie Cooper | CQ JUNIORS | 1 | 1 | 1 | 50.00 |
| 11 | Ty Stone | CQ JUNIORS | 1 | 1 | 1 | 50.00 |
| 11 | George Hill | CQ JUNIORS | 1 | 1 | 1 | 50.00 |
| 11 | Kai Craig | CQ JUNIORS | 1 | 1 | 1 | 50.00 |
| 11 | Kenta Huber | SEQ JUNIORS | 1 | 1 | 1 | 50.00 |
| 16 | Sharney Davies | CQ JUNIORS | 1 | 1 | 2 | 33.33 |
| 16 | Haru Huber | SEQ JUNIORS | 1 | 1 | 2 | 33.33 |
| 16 | Maddy Schumann | SEQ JUNIORS | 1 | 1 | 2 | 33.33 |
| 19 | Logan Newton | CQ JUNIORS | 1 | 0 | 1 | 0.00 |
| 19 | Tammy Smith | CQ JUNIORS | 1 | 0 | 3 | 0.00 |
| 19 | Miranda Summers | SEQ JUNIORS | 1 | 0 | 3 | 0.00 |
| 19 | Peyton Hillier | SEQ JUNIORS | 1 | 0 | 2 | 0.00 |
| 19 | Blayde Olsen | SEQ JUNIORS | 1 | 0 | 2 | 0.00 |
| 24 | Tyson Hodges | SEQ JUNIORS | 1 | -1 | 2 | -100.00 |
