Queensland Eight Ball Federation
CQ SEQ Challenge (Under 12 Grade)
Stats Table
![]() |
| Pos | Player Name | MP | FF | FA | FPC |
|---|---|---|---|---|---|
| 1 | Tyson Hodges | 7 | 16 | 7 | 69.57 |
| 2 | Edward Berlin-Noe | 8 | 14 | 12 | 53.85 |
| 3 | Logan Newton | 7 | 10 | 10 | 50.00 |
| 4 | Tyson Peters | 6 | 7 | 8 | 46.67 |
| 5 | Alex Anderson | 5 | 4 | 8 | 33.33 |
| 6 | Adam Hillier | 5 | 3 | 9 | 25.00 |
