Queensland Eight Ball Federation
CQ SEQ Challenge (Under 18 Grade)
Stats Table
![]() |
| Pos | Player Name | MP | GP | GW | GL | FP | FF | FA | FPC | H2H |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kai Craig | 8 | 8 | 6 | 2 | 37 | 23 | 14 | 62.16 | 0 |
| 2 | Lucas Fenech | 7 | 7 | 5 | 2 | 28 | 17 | 11 | 60.71 | 0 |
| 3 | Ty Stone | 7 | 7 | 5 | 2 | 33 | 19 | 14 | 57.58 | 0 |
| 4 | George Hill | 6 | 6 | 2 | 4 | 24 | 8 | 16 | 33.33 | 0 |
| 5 | Blayde Olsen | 5 | 5 | 1 | 4 | 24 | 10 | 14 | 41.67 | 0 |
| 6 | Kenta Huber | 5 | 5 | 0 | 5 | 22 | 7 | 15 | 31.82 | 0 |
