Monash club knock out finals
Team Table
![]()  | 
| Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Monash club | 1 | 1 | 0 | 0 | 9 | 2 | 81.82 | 2 | 
| 2 | Odd bunch | 1 | 1 | 0 | 0 | 9 | 3 | 75.00 | 2 | 
| 3 | Barmera pelicans | 1 | 0 | 0 | 1 | 3 | 9 | 25.00 | 0 | 
| 4 | Ladies of Lyrup | 1 | 0 | 0 | 1 | 2 | 9 | 18.18 | 0 | 
Results from matches played to 26-Nov-2024
Form Guide
| Team Name | Form | 
|---|---|
| Monash club | W | 
| Odd bunch | W | 
| Barmera pelicans | L | 
| Ladies of Lyrup | L | 
