Dawn Hamilton Pairs 2023
Stats Table
![]() |
| Pos | Player Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily Carter | 4 | 8 | 0 | 100.00 | ||||
| 1 | Colby Knight | 4 | 8 | 0 | 100.00 | ||||
| 3 | Shelley Garrett | 3 | 4 | 2 | 66.67 | ||||
| 3 | Abby Threadgold | 3 | 4 | 2 | 66.67 | ||||
| 5 | Jaymee Geue | 2 | 2 | 2 | 50.00 | ||||
| 5 | Emma Hoffmann | 2 | 2 | 2 | 50.00 | ||||
| 5 | Gwen Lally | 2 | 2 | 2 | 50.00 | ||||
| 5 | Ya Fen Chang | 2 | 2 | 2 | 50.00 | ||||
| 9 | Tiarna Knight | 1 | 0 | 2 | 0.00 | ||||
| 9 | Kylie McAvaney | 1 | 0 | 2 | 0.00 | ||||
| 9 | Margie Thomas | 1 | 0 | 2 | 0.00 | ||||
| 9 | Kath Michael | 1 | 0 | 2 | 0.00 | ||||
| 9 | Liz Threlfall | 1 | 0 | 2 | 0.00 | ||||
| 9 | Trish Stieler | 1 | 0 | 2 | 0.00 | ||||
| 9 | Sue Verco | 1 | 0 | 2 | 0.00 | ||||
| 9 | Sue Hayes | 1 | 0 | 2 | 0.00 | ||||
| 9 | Tahlia Rice | 1 | 0 | 2 | 0.00 | ||||
| 9 | Joanne Hunt | 1 | 0 | 2 | 0.00 |
| Pos | Combination | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily Carter Colby Knight | 0 | 8 | 0 | 100.00 | ||||
| 2 | Shelley Garrett Abby Threadgold | 0 | 4 | 2 | 66.67 | ||||
| 3 | Jaymee Geue Emma Hoffmann | 0 | 2 | 2 | 50.00 | ||||
| 3 | Gwen Lally Ya Fen Chang | 0 | 2 | 2 | 50.00 | ||||
| 5 | Tiarna Knight Kylie McAvaney | 0 | 0 | 2 | 0.00 | ||||
| 5 | Margie Thomas Kath Michael | 0 | 0 | 2 | 0.00 | ||||
| 5 | Liz Threlfall Trish Stieler | 0 | 0 | 2 | 0.00 | ||||
| 5 | Sue Verco Sue Hayes | 0 | 0 | 2 | 0.00 | ||||
| 5 | Tahlia Rice Joanne Hunt | 0 | 0 | 2 | 0.00 |
