Southern Tasmanian Eight Ball Association
2023 Super League (Open Grade)
Finals
|
 |
01-10-2023 - Finals Week 1
| Final | Pool | Home Player | Score | Away Player | Status | Venue | Table |
|
| QF 1 | Group 1 | Sam Thurgood | 1 (8):(5) 0 | Neal Kelly | Played | HWC | |
| EF 1 | Group 1 | Andrew Triffitt | 1 (8):(6) 0 | Laurence Roque | Played | HWC | |
| EF 2 | Group 1 | Andrew Heaton | 1 (8):(5) 0 | Les Allie | Played | HWC | |
| QF 2 | Group 1 | Ant Barratt | 0 (5):(8) 1 | Jolse Maginnis | Played | HWC | |
| QF 1 | Group 2 | Joe Cairns | 1 (8):(5) 0 | Michelle Grundy | Played | HWC | |
| EF 1 | Group 2 | Peter Willis | 0 (5):(8) 1 | Peter Richards | Played | HWC | |
| EF 2 | Group 2 | Cameron Forder | 0 (4):(8) 1 | Thomas Bosworth | Played | HWC | |
| QF 2 | Group 2 | Paul Evans | 1 (8):(5) 0 | Andrew Grundy | Played | HWC | |
648802648803648804648805648991648992648993648994
06-10-2023 - Semi Final 1`
| Final | Pool | Home Player | Score | Away Player | Status | Venue | Table |
|
| 1st Semi | Group 1 | Neal Kelly | 1 (8):(6) 0 | Andrew Triffitt | Played | HWC | |
| 2nd Semi | Group 1 | Ant Barratt | 1 (8):(6) 0 | Andrew Heaton | Played | HWC | |
| 1st Semi | Group 2 | Michelle Grundy | 1 (8):(3) 0 | Peter Richards | Played | HWC | |
| 2nd Semi | Group 2 | Andrew Grundy | 0 (6):(8) 1 | Thomas Bosworth | Played | HWC | |
649981649982650475650476
09-10-2023 - Preliminary Final
| Final | Pool | Home Player | Score | Away Player | Status | Venue | Table |
|
| Prelim 1 | Group 1 | Sam Thurgood | 1 (8):(7) 0 | Ant Barratt | Played | HWC | |
| Prelim 2 | Group 1 | Jolse Maginnis | 0 (5):(8) 1 | Neal Kelly | Played | HWC | |
| Prelim 1 | Group 2 | Joe Cairns | | Thomas Bosworth | Played | HWC | |
| Group 2 | Paul Evans | | Michelle Grundy | Played | HWC | |
650469650470650477650478
14-10-2023 - Grand Final
| Final | Pool | Home Player | Score | Away Player | Status | Venue | Table |
|
| G F | Group 1 | Sam Thurgood | 0 (5):(8) 1 | Neal Kelly | Played | HWC | |
| gf | Group 2 | Joe Cairns | | Paul Evans | Played | HWC | |
650471650479