Southern Tasmanian Eight Ball Association
2022-23 Super League (Open Grade)
Team Table
Display: All Pools - Group 1 - Group 2
| Pos | Pool | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Group 1 | Jeremy McGuire | 15 | 15 | 0 | 0 | 120 | 27 | 81.63 | 105 |
| 2 | Group 1 | Jolse Maginnis | 15 | 13 | 0 | 2 | 110 | 60 | 64.71 | 91 |
| 3 | Group 2 | Graham Thiel | 15 | 13 | 0 | 2 | 115 | 63 | 64.61 | 91 |
| 4 | Group 1 | Greg Lawrie | 15 | 12 | 0 | 3 | 107 | 52 | 67.30 | 84 |
| 5 | Group 2 | Eric Matthews | 15 | 12 | 0 | 3 | 112 | 74 | 60.22 | 84 |
| 6 | Group 2 | Aaron Percy | 15 | 11 | 0 | 4 | 110 | 71 | 60.77 | 77 |
| 7 | Group 1 | Nick Verschuur | 15 | 11 | 0 | 4 | 107 | 71 | 60.11 | 77 |
| 8 | Group 2 | Darren Jackson | 15 | 11 | 0 | 4 | 111 | 76 | 59.36 | 77 |
| 9 | Group 2 | Alex Wong | 15 | 11 | 0 | 4 | 106 | 75 | 58.56 | 77 |
| 10 | Group 2 | Jol Heath | 15 | 11 | 0 | 4 | 110 | 81 | 57.59 | 77 |
| 11 | Group 1 | Andrew Triffitt | 15 | 10 | 0 | 5 | 109 | 68 | 61.58 | 70 |
| 12 | Group 2 | Jordan Percy | 15 | 9 | 0 | 6 | 105 | 84 | 55.56 | 63 |
| 13 | Group 1 | Laurence Roque | 15 | 9 | 0 | 6 | 92 | 89 | 50.83 | 63 |
| 14 | Group 2 | John Chorny | 15 | 8 | 0 | 7 | 95 | 77 | 55.23 | 56 |
| 15 | Group 1 | Nigel Barker | 15 | 8 | 0 | 7 | 95 | 84 | 53.07 | 56 |
| 16 | Group 1 | Andrew Heaton | 15 | 8 | 0 | 7 | 88 | 86 | 50.57 | 56 |
| 17 | Group 2 | Mike Pace | 15 | 8 | 0 | 7 | 91 | 99 | 47.89 | 56 |
| 18 | Group 1 | Ryan Betts | 14 | 7 | 0 | 7 | 73 | 77 | 48.67 | 49 |
| 19 | Group 2 | Phil Toohey | 15 | 6 | 0 | 9 | 95 | 104 | 47.74 | 42 |
| 20 | Group 1 | Joe Cairns | 15 | 6 | 0 | 9 | 76 | 106 | 41.76 | 42 |
| 21 | Group 2 | Peter Richards | 15 | 5 | 0 | 10 | 82 | 101 | 44.81 | 35 |
| 22 | Group 1 | Andrew Grundy | 15 | 5 | 0 | 10 | 77 | 100 | 43.50 | 35 |
| 23 | Group 2 | Brett Poulson | 15 | 5 | 0 | 10 | 72 | 108 | 40.00 | 35 |
| 24 | Group 1 | Vince Esposito | 15 | 4 | 0 | 11 | 84 | 108 | 43.75 | 28 |
| 25 | Group 1 | Tommy Chow | 15 | 4 | 0 | 11 | 69 | 110 | 38.55 | 28 |
| 26 | Group 1 | Thomas Bosworth | 15 | 3 | 0 | 12 | 64 | 105 | 37.87 | 21 |
| 27 | Group 2 | Renea Duncombe | 14 | 3 | 0 | 11 | 59 | 98 | 37.58 | 21 |
| 28 | Group 2 | Seb Brown | 15 | 3 | 0 | 12 | 66 | 112 | 37.08 | 21 |
| 29 | Group 2 | Yarramsetti Venkateswara Rao | 14 | 2 | 0 | 12 | 65 | 107 | 37.79 | 14 |
| 30 | Group 1 | Michelle Grundy | 15 | 2 | 0 | 13 | 48 | 115 | 29.45 | 14 |
| 31 | Group 1 | Steve Langdale | 14 | 2 | 0 | 12 | 43 | 104 | 29.25 | 14 |
| 32 | Group 2 | Jane Triffitt | 15 | 1 | 0 | 14 | 55 | 119 | 31.61 | 7 |
Results from matches played to 20-Mar-2023
Form Guide
| Team Name | Form |
|---|---|
| Jeremy McGuire | WWWWWWWWWWWWWWW |
| Jolse Maginnis | WWWWLWWWLWWWWWW |
| Graham Thiel | WWWWWWLWWLWWWWW |
| Greg Lawrie | WWWWWWWLWWWWWLL |
| Eric Matthews | WWWWWWWWLWWLWLW |
| Aaron Percy | WWWLWWWWLWWLLWW |
| Nick Verschuur | LWLWLWWWWWWWWWL |
| Darren Jackson | LWWWWLWWWWLWWLW |
| Alex Wong | WWWWWWLLWLLWWWW |
| Jol Heath | WWWLWWWLWWLWWWL |
| Andrew Triffitt | WWWWLLLWWLWWLWW |
| Jordan Percy | WLLWWWWWWLWLLLW |
| Laurence Roque | WWLLWLLWWWWWLWL |
| John Chorny | WLLLLLLLWWWWWWW |
| Nigel Barker | WWWLWWWLLLLWLLW |
| Andrew Heaton | WLWWWWLLLWLLLWW |
| Mike Pace | WWWWLLWLLLLWWWL |
| Ryan Betts | WLWLWLLLLWLWWW |
| Phil Toohey | LLLWLLWWWLWLLWL |
| Joe Cairns | LWLWWLWWLLLLWLL |
| Peter Richards | LWWLLWWWLLLLLLL |
| Andrew Grundy | LLLLLWLWWLLLWLW |
| Brett Poulson | LLLWWWLWWLLLLLL |
| Vince Esposito | LLWLWLLWLLLLWLL |
| Tommy Chow | LLLLLLWLLLLWLWW |
| Thomas Bosworth | LLLLLLLLWWWLLLL |
| Renea Duncombe | LLLLLLLLLWLWWL |
| Seb Brown | LLLLLLLLLWLWLLW |
| Yarramsetti Venkateswara Rao | LLLLLLLLLWWLLL |
| Michelle Grundy | LLLLLWLLWLLLLLL |
| Steve Langdale | LLLWLLLLWLLLLL |
| Jane Triffitt | LLLLLLLLLLWLLLL |