Slate Intermediate Pool Championship
2025 Slate Intermediate Pool Championship
Team Table
Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Adam Couchman | 1 | 1 | 0 | 0 | 6 | 0 | 100.00 | 2 |
1 | Anthony Jeffery | 1 | 1 | 0 | 0 | 6 | 0 | 100.00 | 2 |
1 | Sean Walpole | 1 | 1 | 0 | 0 | 6 | 0 | 100.00 | 2 |
1 | Gavin Smith | 1 | 1 | 0 | 0 | 6 | 0 | 100.00 | 2 |
5 | Matty Verhulsdonk | 1 | 1 | 0 | 0 | 6 | 1 | 85.71 | 2 |
5 | Riccardo Tomasello | 1 | 1 | 0 | 0 | 6 | 1 | 85.71 | 2 |
5 | Mike Ballam | 1 | 1 | 0 | 0 | 6 | 1 | 85.71 | 2 |
8 | Tony Wakefield | 1 | 1 | 0 | 0 | 6 | 2 | 75.00 | 2 |
8 | Nelson Chater | 1 | 1 | 0 | 0 | 6 | 2 | 75.00 | 2 |
8 | Matt Murcott | 1 | 1 | 0 | 0 | 6 | 2 | 75.00 | 2 |
8 | Jon Carver | 1 | 1 | 0 | 0 | 6 | 2 | 75.00 | 2 |
8 | Peter Mulipola | 1 | 1 | 0 | 0 | 6 | 2 | 75.00 | 2 |
8 | Josh Kitanovski | 1 | 1 | 0 | 0 | 6 | 2 | 75.00 | 2 |
8 | Decoda Cook | 1 | 1 | 0 | 0 | 6 | 2 | 75.00 | 2 |
15 | Tony Kostov | 1 | 1 | 0 | 0 | 6 | 3 | 66.67 | 2 |
15 | Melvin Chadwick | 1 | 1 | 0 | 0 | 6 | 3 | 66.67 | 2 |
17 | Clint Aydon | 1 | 1 | 0 | 0 | 6 | 4 | 60.00 | 2 |
17 | Luke Jowett | 1 | 1 | 0 | 0 | 6 | 4 | 60.00 | 2 |
17 | Luke Yancic | 1 | 1 | 0 | 0 | 6 | 4 | 60.00 | 2 |
17 | Robbie Sunderland | 1 | 1 | 0 | 0 | 6 | 4 | 60.00 | 2 |
21 | Chester Fili | 1 | 1 | 0 | 0 | 6 | 5 | 54.55 | 2 |
21 | Bruce McQuillan | 1 | 1 | 0 | 0 | 6 | 5 | 54.55 | 2 |
21 | Steven Savannah | 1 | 1 | 0 | 0 | 6 | 5 | 54.55 | 2 |
21 | Leigh Middleton | 1 | 1 | 0 | 0 | 6 | 5 | 54.55 | 2 |
21 | Braydan Jenkins | 1 | 1 | 0 | 0 | 6 | 5 | 54.55 | 2 |
21 | Trent Mason | 1 | 1 | 0 | 0 | 6 | 5 | 54.55 | 2 |
21 | Akkie Yooiam | 1 | 1 | 0 | 0 | 6 | 5 | 54.55 | 2 |
21 | Jason Ramsden | 1 | 1 | 0 | 0 | 6 | 5 | 54.55 | 2 |
21 | Dave Limareff | 1 | 1 | 0 | 0 | 6 | 5 | 54.55 | 2 |
21 | Chris Jolly Jnr | 1 | 1 | 0 | 0 | 6 | 5 | 54.55 | 2 |
21 | Ash Balgobin | 1 | 1 | 0 | 0 | 6 | 5 | 54.55 | 2 |
21 | Marchi Hami | 1 | 1 | 0 | 0 | 6 | 5 | 54.55 | 2 |
33 | Vince Barbuto | 1 | 0 | 0 | 1 | 5 | 6 | 45.45 | 0 |
33 | Fualaau Evagelia | 1 | 0 | 0 | 1 | 5 | 6 | 45.45 | 0 |
33 | Bailey Noblett | 1 | 0 | 0 | 1 | 5 | 6 | 45.45 | 0 |
33 | Andy Newton | 1 | 0 | 0 | 1 | 5 | 6 | 45.45 | 0 |
33 | Dan Rushton | 1 | 0 | 0 | 1 | 5 | 6 | 45.45 | 0 |
33 | Darren Chambers | 1 | 0 | 0 | 1 | 5 | 6 | 45.45 | 0 |
33 | Jabbour Wannouch | 1 | 0 | 0 | 1 | 5 | 6 | 45.45 | 0 |
33 | Emannual Tongzon | 1 | 0 | 0 | 1 | 5 | 6 | 45.45 | 0 |
33 | Chris Johnson | 1 | 0 | 0 | 1 | 5 | 6 | 45.45 | 0 |
33 | Jungee Lee * | 1 | 0 | 0 | 1 | 5 | 6 | 45.45 | 0 |
33 | Lorenzo Ernstzen | 1 | 0 | 0 | 1 | 5 | 6 | 45.45 | 0 |
33 | Stan Iakovakis | 1 | 0 | 0 | 1 | 5 | 6 | 45.45 | 0 |
45 | Warren Hume | 1 | 0 | 0 | 1 | 4 | 6 | 40.00 | 0 |
45 | Shane O'Brien | 1 | 0 | 0 | 1 | 4 | 6 | 40.00 | 0 |
45 | Paul Llano | 1 | 0 | 0 | 1 | 4 | 6 | 40.00 | 0 |
45 | Alpy Onder | 1 | 0 | 0 | 1 | 4 | 6 | 40.00 | 0 |
49 | Himal Singh | 1 | 0 | 0 | 1 | 3 | 6 | 33.33 | 0 |
49 | Frank Lidonnici | 1 | 0 | 0 | 1 | 3 | 6 | 33.33 | 0 |
51 | Tony Begovic | 1 | 0 | 0 | 1 | 2 | 6 | 25.00 | 0 |
51 | Dan Lynch | 1 | 0 | 0 | 1 | 2 | 6 | 25.00 | 0 |
51 | Bryce Shergold | 1 | 0 | 0 | 1 | 2 | 6 | 25.00 | 0 |
51 | Dave Andrews | 1 | 0 | 0 | 1 | 2 | 6 | 25.00 | 0 |
51 | Murat Durmaz | 1 | 0 | 0 | 1 | 2 | 6 | 25.00 | 0 |
51 | Michael Cody | 1 | 0 | 0 | 1 | 2 | 6 | 25.00 | 0 |
51 | John Luczo | 1 | 0 | 0 | 1 | 2 | 6 | 25.00 | 0 |
58 | Matt Sheedy | 1 | 0 | 0 | 1 | 1 | 6 | 14.29 | 0 |
58 | Sandy Enriquez | 1 | 0 | 0 | 1 | 1 | 6 | 14.29 | 0 |
58 | Dinesh Patel | 1 | 0 | 0 | 1 | 1 | 6 | 14.29 | 0 |
61 | Taua Asiata | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
61 | Jason Djatschenko | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
61 | Shane Harris | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
61 | Mel Lobambarda | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
Results from matches played to 13-Jun-2025