South Coast 8 Ball Association
Summer 25/26
Team Table
![]() |
| Pos | Team Name | Played | Win | Draw | Lose | Points | Frames Won | Frames Lost | Percentage |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Painters and floppers | 8 | 8 | 0 | 0 | 16 | 90 | 38 | 70.31 |
| 2 | Blues | 8 | 8 | 0 | 0 | 16 | 85 | 43 | 66.41 |
| 3 | Black Dogs | 8 | 6 | 0 | 2 | 12 | 82 | 46 | 64.06 |
| 4 | Coasters | 8 | 5 | 0 | 3 | 10 | 77 | 51 | 60.16 |
| 5 | Sharks | 8 | 5 | 0 | 3 | 10 | 76 | 52 | 59.38 |
| 6 | 2Bitz | 9 | 4 | 0 | 5 | 8 | 62 | 82 | 43.06 |
| 7 | Reds | 8 | 3 | 0 | 5 | 6 | 62 | 66 | 48.44 |
| 8 | Hackham 8ball Club | 8 | 3 | 0 | 5 | 6 | 60 | 68 | 46.88 |
| 9 | Ya Breaking My Balls | 9 | 2 | 0 | 7 | 4 | 56 | 88 | 38.89 |
| 10 | Far Cues | 8 | 1 | 0 | 7 | 2 | 41 | 87 | 32.03 |
| 11 | Breakers | 8 | 0 | 0 | 8 | 0 | 29 | 99 | 22.66 |
Results from matches played to 27-Jan-2026
Form Guide
| Team Name | Form |
|---|---|
| Painters and floppers | WWWWWWWW |
| Blues | WWWWWWWW |
| Black Dogs | WWWLWLWW |
| Coasters | LWWWLWLW |
| Sharks | WLWWWWLL |
| 2Bitz | LLLLWWLWW |
| Reds | WLLLLWWL |
| Hackham 8ball Club | LLWWLWLL |
| Ya Breaking My Balls | WLLWLLLLL |
| Far Cues | LLLWLLLL |
| Breakers | LLLLLLLL |
