South Qld Eight Ball Federation
City vs Country (C Grade)
Team Table
![]() |
| Pos | Team Name | T | F | M | W | D | L |
|---|---|---|---|---|---|---|---|
| 1 | Gympie | 16 | 77 | 8 | 8 | 0 | 0 |
| 2 | City | 14 | 89 | 8 | 7 | 0 | 1 |
| 3 | Darling Downs | 12 | 61 | 8 | 6 | 0 | 2 |
| 4 | Sunny Coast | 10 | 69 | 8 | 5 | 0 | 3 |
| 5 | Gold Coast | 8 | 60 | 8 | 4 | 0 | 4 |
| 6 | Norths | 6 | 59 | 8 | 3 | 0 | 5 |
| 7 | Brisbane | 4 | 54 | 8 | 2 | 0 | 6 |
| 8 | Toowoomba | 2 | 40 | 8 | 1 | 0 | 7 |
| 9 | Ipswich | 0 | 31 | 8 | 0 | 0 | 8 |
Results from matches played to 02-May-2016
Form Guide
| Team Name | Form |
|---|---|
| Gympie | WWWWWWWW |
| City | WWWWLWWW |
| Darling Downs | WLWWWWWL |
| Sunny Coast | LWLWWLWW |
| Gold Coast | LWLLWWLW |
| Norths | WLWLWLLL |
| Brisbane | LLLWLLWL |
| Toowoomba | LLWLLLLL |
| Ipswich | LLLLLLLL |
