South Qld Eight Ball Federation
2023 SQEBF Open Ranker (O Grade)
Team Table
| Pos | Team/Player | FP | FF | FA | FPC |
|---|---|---|---|---|---|
| 1 | Aaron James | 45 | 33 | 12 | 73.33 |
| 2 | Macwin Fernandes | 45 | 29 | 16 | 64.44 |
| 3 | Brett Broderick | 45 | 28 | 17 | 62.22 |
| 3 | Vince Lee | 45 | 28 | 17 | 62.22 |
| 5 | Xavier Daw | 45 | 27 | 18 | 60.00 |
| 6 | Chris Furner | 45 | 26 | 19 | 57.78 |
| 7 | Brendan Kantor | 45 | 25 | 20 | 55.56 |
| 8 | Chris Livingstone | 45 | 23 | 22 | 51.11 |
| 8 | Prudhvi Ghanta | 45 | 23 | 22 | 51.11 |
| 10 | Brett Ringelstein | 45 | 22 | 23 | 48.89 |
| 11 | Robert Hinckfuss | 45 | 20 | 25 | 44.44 |
| 11 | Shannon Irwin | 45 | 20 | 25 | 44.44 |
| 13 | Chris Hogan | 45 | 18 | 27 | 40.00 |
| 13 | Damien Cork | 45 | 18 | 27 | 40.00 |
| 15 | Shawn O'Reilly | 45 | 15 | 30 | 33.33 |
| 16 | Charles Herron | 45 | 5 | 40 | 11.11 |
Results from matches played to 01-Jul-2023
Form Guide
| Team Name | Form |
|---|---|
| Aaron James | WWWWWLLWWWWWWWW |
| Macwin Fernandes | WLWWLWLLWWWWLWW |
| Brett Broderick | WWWLWWWWLWWLWLL |
| Vince Lee | LWLWWLWWWLWLWWW |
| Xavier Daw | LLWWLWWWLWLWWWW |
| Chris Furner | WWLLLWWWWWWWWLL |
| Brendan Kantor | WWWWLLWLWLWWLLL |
| Chris Livingstone | WLWWWLLWWWWWWLL |
| Prudhvi Ghanta | LWWWWLLWLWLLWWL |
| Brett Ringelstein | WWLLWWWLWLLLLLW |
| Robert Hinckfuss | WLLLWWWWLLLLLWW |
| Shannon Irwin | LLLLLLWLWLLLLWW |
| Chris Hogan | LWLLWWLLLLLWWLW |
| Damien Cork | LLWWLLLLLLWWLLL |
| Shawn O'Reilly | LLLLLWLLLWLLLWL |
| Charles Herron | LLLLLLLLLLLLLLL |